Kannapolis, North Carolina, USA
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 6 Jun 2011 | Kannapolis, North Carolina, USA | I232388430372 | Doby | |
| 2 | 1924 | Kannapolis, North Carolina, USA | I232339733334 | Doby | |
Residence
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232380591326 | Doby | |||
| 2 | I232380591326 | Doby | |||
| 3 | 1953 | Kannapolis, North Carolina, USA | I232380129702 | Doby | |
| 4 | 1986-1995 | Kannapolis, North Carolina, USA | I232380793944 | Doby | |
| 5 | 1998-2004 | Kannapolis, North Carolina, USA | I232380793944 | Doby | |
| 6 | I232380793935 | Doby | |||
| 7 | I232380793935 | Doby | |||
| 8 | I232380793935 | Doby | |||
| 9 | I232380793922 | Doby | |||
| 10 | I232397603735 | Doby | |||
| 11 | 1942 | Kannapolis, North Carolina, USA | I232380130716 | Doby | |
| 12 | 1943 | Kannapolis, North Carolina, USA | I232380130716 | Doby | |
| 13 | 1956 | Kannapolis, North Carolina, USA | I232380130716 | Doby | |
| 14 | 1993 | Kannapolis, North Carolina, USA | I232380130716 | Doby | |
| 15 | I232380794986 | Doby | |||
| 16 | 25 Oct 1955 | Kannapolis, North Carolina, USA | I232490702529 | Doby | |
| 17 | 1999-2001 | Kannapolis, North Carolina, USA | I232388424402 | Doby | |
| 18 | 1952 | Kannapolis, North Carolina, USA | I232380129150 | Doby | |
| 19 | 1953 | Kannapolis, North Carolina, USA | I232380129150 | Doby | |
| 20 | 1986-2020 | Kannapolis, North Carolina, USA | I232380129150 | Doby | |
| 21 | 1942 | Kannapolis, North Carolina, USA | I232380129148 | Doby | |
| 22 | 1956 | Kannapolis, North Carolina, USA | I232380129148 | Doby | |
| 23 | 1962 | Kannapolis, North Carolina, USA | I232380129929 | Doby | |
| 24 | 1992 | Kannapolis, North Carolina, USA | I232380129148 | Doby | |
| 25 | 1945 | Kannapolis, North Carolina, USA | I232380129149 | Doby | |
| 26 | 1953 | Kannapolis, North Carolina, USA | I232380129149 | Doby | |
| 27 | 1956 | Kannapolis, North Carolina, USA | I232380129149 | Doby | |
| 28 | 1972-2006 | Kannapolis, North Carolina, USA | I232380129149 | Doby | |
| 29 | 2005-2020 | Kannapolis, North Carolina, USA | I232380129149 | Doby | |
| 30 | I232380592702 | Doby | |||
| 31 | I232380592702 | Doby | |||
| 32 | I232380592702 | Doby | |||
| 33 | I232380592502 | Doby | |||
| 34 | I232380592502 | Doby | |||
| 35 | I232380588802 | Doby | |||
| 36 | I232380588802 | Doby | |||
| 37 | I232380588802 | Doby | |||
| 38 | I232380588802 | Doby | |||
| 39 | I232380588802 | Doby | |||
| 40 | I232387939510 | Doby | |||
| 41 | I232387939510 | Doby | |||
| 42 | I232387939125 | Doby | |||
| 43 | I232380588518 | Doby | |||
| 44 | Abt 1976 | Kannapolis, North Carolina, USA | I232368684902 | Doby | |

