Jetersville, Amelia, Virginia, USA
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 August 2021 | Jetersville, Amelia, Virginia, USA | I232485134046 | Doby | |
| 2 | 30 Sep 1966 | Jetersville, Amelia, Virginia, USA | I232485130244 | Doby | |
| 3 | 27 Dec 1991 | Jetersville, Amelia, Virginia, USA | I232485322669 | Doby | |
Residence
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232485134112 | Doby | |||
| 2 | I232485134112 | Doby | |||
| 3 | I232485248906 | Doby | |||
| 4 | I232485248906 | Doby | |||
| 5 | 1994-1999 | Jetersville, Amelia, Virginia, USA | I232485134046 | Doby | |
| 6 | 1984-2020 | Jetersville, Amelia, Virginia, USA | I232485134046 | Doby | |
| 7 | I232485134075 | Doby | |||
| 8 | I232485134075 | Doby | |||
| 9 | I232485134018 | Doby | |||
| 10 | I232485134018 | Doby | |||
| 11 | I232485130066 | Doby | |||
| 12 | I232485248875 | Doby | |||
| 13 | I232485130066 | Doby | |||
| 14 | I232485248875 | Doby | |||
| 15 | I232485130066 | Doby | |||
| 16 | I232485248875 | Doby | |||
| 17 | 1984-2000 | Jetersville, Amelia, Virginia, USA | I232485130558 | Doby | |
| 18 | 23 Sep 2019 | Jetersville, Amelia, Virginia, USA | I232485130558 | Doby | |
| 19 | 1993-2020 | Jetersville, Amelia, Virginia, USA | I232485130558 | Doby | |
| 20 | I232485248848 | Doby | |||

