Henry County, Virginia, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 May 1939 | Henry County, Virginia, USA | I232339733228 | Doby | |
Married
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Mar 1937 | Henry County, Virginia, USA | I232339734142 | Doby | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Doby / Ward | 25 Dec 1935 | Henry County, Virginia, USA | F1436 | Doby |
| 2 | Galyean / Johnson | F2898 | Doby | ||
| 3 | Galyean / Thompson | F2899 | Doby | ||
| 4 | Hodges / Daniel | 25 Jun 1938 | Henry County, Virginia, USA | F2133 | Doby |
| 5 | Holder / Doby | 21 Oct 1935 | Henry County, Virginia, USA | F252 | Doby |
| 6 | Wright / Markham | F137 | Doby | ||
Divorce
Matches 1 to 6 of 6
| Family |
Divorce |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Coggins / Galyean | F2894 | Doby | ||
| 2 | Galyean / Collins | F2900 | Doby | ||
| 3 | Galyean / Johnson | F2898 | Doby | ||
| 4 | Galyean / Thompson | F2899 | Doby | ||
| 5 | Markham / Williams | F129 | Doby | ||
| 6 | Wright / Markham | F137 | Doby | ||

