Harris, Texas, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 04 Sep 1857 | Harris, Texas, USA | I232339733794 | Doby | |
| 2 | I232345412286 | Doby | |||
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1850 | Harris, Texas, USA | I232339734026 | Doby | |
| 2 | 1850 | Harris, Texas, USA | I232339733844 | Doby | |
| 3 | 1850 | Harris, Texas, USA | I232339733782 | Doby | |
| 4 | 1850 | Harris, Texas, USA | I232339733784 | Doby | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Blair / Blair | 7 Mar 1921 | Harris, Texas, USA | F1933 | Doby |
| 2 | Dobie / Hill | 3 Dec 1851 | Harris, Texas, USA | F1140 | Doby |
| 3 | Dobie / Morris | 15 May 1850 | Harris, Texas, USA | F1144 | Doby |
| 4 | White / Hill | 29 Dec 1863 | Harris, Texas, USA | F1141 | Doby |

