Greenville, Monroe, West Virginia, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Jan 1899 | Greenville, Monroe, West Virginia, USA | I232473075071 | Doby | |
| 2 | 8 Nov 1943 | Greenville, Monroe, West Virginia, USA | I232472846242 | Doby | |
| 3 | 12 Aug 1941 | Greenville, Monroe, West Virginia, USA | I232477762466 | Doby | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 May 2004 | Greenville, Monroe, West Virginia, USA | I232473075071 | Doby | |
| 2 | 27 Aug 2015 | Greenville, Monroe, West Virginia, USA | I232478083793 | Doby | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Greenville, Monroe, West Virginia, USA | I232473073957 | Doby | ||
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232478152833 | Doby | |||
| 2 | 2009 | Greenville, Monroe, West Virginia, USA | I232478152878 | Doby | |
| 3 | 1940 | Greenville, Monroe, West Virginia, USA | I232472661937 | Doby | |
| 4 | 1941 | Greenville, Monroe, West Virginia, USA | I232472661693 | Doby | |
| 5 | I232472846792 | Doby | |||
| 6 | I232478148327 | Doby | |||

