Graham, Alamance, North Carolina, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I81 | Doby | |||
| 2 | 19 Jan 1926 | Graham, Alamance, North Carolina, USA | I232485394525 | Doby | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Sep 2024 | Graham, Alamance, North Carolina, USA | I232339733495 | Doby | |
| 2 | 11 Aug 2008 | Graham, Alamance, North Carolina, USA | I232339733266 | Doby | |
| 3 | 30 Jun 1970 | Graham, Alamance, North Carolina, USA | I232339732988 | Doby | |
| 4 | 29 Nov 1998 | Graham, Alamance, North Carolina, USA | I232480338944 | Doby | |
| 5 | 02 Feb 2007 | Graham, Alamance, North Carolina, USA | I232339734107 | Doby | |
| 6 | 4 Mar 1981 | Graham, Alamance, North Carolina, USA | I232381923105 | Doby | |
| 7 | 22 Jan 1981 | Graham, Alamance, North Carolina, USA | I232480338970 | Doby | |
| 8 | 14 Jun 1961 | Graham, Alamance, North Carolina, USA | I232485393916 | Doby | |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Sep 2024 | Graham, Alamance, North Carolina, USA | I232339733495 | Doby | |
| 2 | Graham, Alamance, North Carolina, USA | I232339732827 | Doby | ||
| 3 | Graham, Alamance, North Carolina, USA | I232339734075 | Doby | ||
| 4 | Graham, Alamance, North Carolina, USA | I232485394604 | Doby | ||
| 5 | Graham, Alamance, North Carolina, USA | I232485394525 | Doby | ||
| 6 | Graham, Alamance, North Carolina, USA | I232552308576 | Doby | ||
Residence
Matches 1 to 50 of 105
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232507921151 | Doby | |||
| 2 | I232507921151 | Doby | |||
| 3 | I232507921151 | Doby | |||
| 4 | I232387945615 | Doby | |||
| 5 | 1993 | Graham, Alamance, North Carolina, USA | I232479061772 | Doby | |
| 6 | I232339732889 | Doby | |||
| 7 | I232339732889 | Doby | |||
| 8 | I232339732889 | Doby | |||
| 9 | I232339734029 | Doby | |||
| 10 | I232339734029 | Doby | |||
| 11 | 1935 | Graham, Alamance, North Carolina, USA | I232507802803 | Doby | |
| 12 | 1940 | Graham, Alamance, North Carolina, USA | I232507802803 | Doby | |
| 13 | 1935 | Graham, Alamance, North Carolina, USA | I232339733495 | Doby | |
| 14 | 1940 | Graham, Alamance, North Carolina, USA | I232339733495 | Doby | |
| 15 | 1950 | Graham, Alamance, North Carolina, USA | I232339733495 | Doby | |
| 16 | 1993 | Graham, Alamance, North Carolina, USA | I232339733495 | Doby | |
| 17 | 2017 | Graham, Alamance, North Carolina, USA | I232339733495 | Doby | |
| 18 | 1992 | Graham, Alamance, North Carolina, USA | I232339732744 | Doby | |
| 19 | 1977 | Graham, Alamance, North Carolina, USA | I232339733266 | Doby | |
| 20 | 1978 | Graham, Alamance, North Carolina, USA | I232339733266 | Doby | |
| 21 | 2006-2010 | Graham, Alamance, North Carolina, USA | I232339733266 | Doby | |
| 22 | I232339732815 | Doby | |||
| 23 | 1974 | Graham, Alamance, North Carolina, USA | I232339733253 | Doby | |
| 24 | 30 Jun 1970 | Graham, Alamance, North Carolina, USA | I232339732988 | Doby | |
| 25 | I232485393941 | Doby | |||
| 26 | I232485393941 | Doby | |||
| 27 | I232485393941 | Doby | |||
| 28 | I232485393941 | Doby | |||
| 29 | I232485393941 | Doby | |||
| 30 | I232485393941 | Doby | |||
| 31 | I232485393941 | Doby | |||
| 32 | I232485393941 | Doby | |||
| 33 | I232485393941 | Doby | |||
| 34 | 1992 | Graham, Alamance, North Carolina, USA | I232479121673 | Doby | |
| 35 | 1994 | Graham, Alamance, North Carolina, USA | I232479121673 | Doby | |
| 36 | 1961 | Graham, Alamance, North Carolina, USA | I232339732918 | Doby | |
| 37 | 1962 | Graham, Alamance, North Carolina, USA | I232339732918 | Doby | |
| 38 | 1982 | Graham, Alamance, North Carolina, USA | I232339733020 | Doby | |
| 39 | 1984 | Graham, Alamance, North Carolina, USA | I232339733020 | Doby | |
| 40 | 1988 | Graham, Alamance, North Carolina, USA | I232339733020 | Doby | |
| 41 | I232339733827 | Doby | |||
| 42 | 2012 | Graham, Alamance, North Carolina, USA | I232508651919 | Doby | |
| 43 | 2018-2020 | Graham, Alamance, North Carolina, USA | I232508651919 | Doby | |
| 44 | I232339733034 | Doby | |||
| 45 | I232485393983 | Doby | |||
| 46 | I232485393983 | Doby | |||
| 47 | I232485393983 | Doby | |||
| 48 | I232485393983 | Doby | |||
| 49 | I232485393983 | Doby | |||
| 50 | I232485393983 | Doby | |||

