Fulton, Davie, North Carolina, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Jul 1917 | Fulton, Davie, North Carolina, USA | I232488307172 | Doby | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Oct 1936 | Fulton, Davie, North Carolina, USA | I232400681235 | Doby | |
Residence
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Fulton, Davie, North Carolina, USA | I232400681448 | Doby | |
| 2 | 1920 | Fulton, Davie, North Carolina, USA | I232400681448 | Doby | |
| 3 | 1910 | Fulton, Davie, North Carolina, USA | I232400681450 | Doby | |
| 4 | 1920 | Fulton, Davie, North Carolina, USA | I232400681450 | Doby | |
| 5 | 1910 | Fulton, Davie, North Carolina, USA | I232400681196 | Doby | |
| 6 | 1920 | Fulton, Davie, North Carolina, USA | I232400681196 | Doby | |
| 7 | 1950 | Fulton, Davie, North Carolina, USA | I232400681196 | Doby | |
| 8 | 1920 | Fulton, Davie, North Carolina, USA | I232400681469 | Doby | |
| 9 | 1910 | Fulton, Davie, North Carolina, USA | I232400681449 | Doby | |
| 10 | 1920 | Fulton, Davie, North Carolina, USA | I232400681449 | Doby | |
| 11 | 1920 | Fulton, Davie, North Carolina, USA | I232400681470 | Doby | |
| 12 | 1920 | Fulton, Davie, North Carolina, USA | I232400681468 | Doby | |
| 13 | 1880 | Fulton, Davie, North Carolina, USA | I232547978124 | Doby | |
| 14 | 1900 | Fulton, Davie, North Carolina, USA | I232400681178 | Doby | |
| 15 | 1910 | Fulton, Davie, North Carolina, USA | I232400681178 | Doby | |
| 16 | 1920 | Fulton, Davie, North Carolina, USA | I232400681178 | Doby | |
| 17 | 1950 | Fulton, Davie, North Carolina, USA | I232400681178 | Doby | |
| 18 | 1920 | Fulton, Davie, North Carolina, USA | I232547978032 | Doby | |
| 19 | 1910 | Fulton, Davie, North Carolina, USA | I232497630198 | Doby | |
| 20 | 1920 | Fulton, Davie, North Carolina, USA | I232497630198 | Doby | |
| 21 | 1935 | Fulton, Davie, North Carolina, USA | I232497630198 | Doby | |
| 22 | 1910 | Fulton, Davie, North Carolina, USA | I232497630763 | Doby | |
| 23 | 1920 | Fulton, Davie, North Carolina, USA | I232497630763 | Doby | |
| 24 | 1910 | Fulton, Davie, North Carolina, USA | I232497630762 | Doby | |
| 25 | 1920 | Fulton, Davie, North Carolina, USA | I232497630762 | Doby | |
| 26 | 1900 | Fulton, Davie, North Carolina, USA | I232400681235 | Doby | |
| 27 | 1910 | Fulton, Davie, North Carolina, USA | I232400681235 | Doby | |
| 28 | 1920 | Fulton, Davie, North Carolina, USA | I232400681235 | Doby | |
| 29 | 1880 | Fulton, Davie, North Carolina, USA | I232547978114 | Doby | |
| 30 | 1880 | Fulton, Davie, North Carolina, USA | I232497630235 | Doby | |
| 31 | 1910 | Fulton, Davie, North Carolina, USA | I232497630235 | Doby | |
| 32 | 1920 | Fulton, Davie, North Carolina, USA | I232497630235 | Doby | |
| 33 | 1935 | Fulton, Davie, North Carolina, USA | I232497630235 | Doby | |

