Emmons, Davidson County, North Carolina, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Jul 1899 | Emmons, Davidson County, North Carolina, USA | I232381140746 | Doby | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Jan 1945 | Emmons, Davidson County, North Carolina, USA | I232367769101 | Doby | |
| 2 | 3 Jan 1936 | Emmons, Davidson County, North Carolina, USA | I232367709770 | Doby | |
| 3 | 03 Apr 1943 | Emmons, Davidson County, North Carolina, USA | I232339733721 | Doby | |
| 4 | 22 Jun 1947 | Emmons, Davidson County, North Carolina, USA | I232392297176 | Doby | |
| 5 | 9 Sep 1949 | Emmons, Davidson County, North Carolina, USA | I232391815393 | Doby | |
| 6 | 25 Jul 1920 | Emmons, Davidson County, North Carolina, USA | I232381138836 | Doby | |
Residence
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Emmons, Davidson County, North Carolina, USA | I232547980533 | Doby | |
| 2 | 1935 | Emmons, Davidson County, North Carolina, USA | I232392297189 | Doby | |
| 3 | 1950 | Emmons, Davidson County, North Carolina, USA | I232405468393 | Doby | |
| 4 | 1950 | Emmons, Davidson County, North Carolina, USA | I232405468397 | Doby | |
| 5 | I232405468396 | Doby | |||
| 6 | 1950 | Emmons, Davidson County, North Carolina, USA | I232405468395 | Doby | |
| 7 | 1910 | Emmons, Davidson County, North Carolina, USA | I232384399313 | Doby | |
| 8 | 1920 | Emmons, Davidson County, North Carolina, USA | I232386842560 | Doby | |
| 9 | 1910 | Emmons, Davidson County, North Carolina, USA | I232384400172 | Doby | |
| 10 | 1920 | Emmons, Davidson County, North Carolina, USA | I232386843070 | Doby | |
| 11 | 1910 | Emmons, Davidson County, North Carolina, USA | I232547980382 | Doby | |
| 12 | 1950 | Emmons, Davidson County, North Carolina, USA | I232405469925 | Doby | |
| 13 | 1920 | Emmons, Davidson County, North Carolina, USA | I232405475069 | Doby | |
| 14 | 1920 | Emmons, Davidson County, North Carolina, USA | I232405475070 | Doby | |
| 15 | 1920 | Emmons, Davidson County, North Carolina, USA | I232391562836 | Doby | |
| 16 | 1935 | Emmons, Davidson County, North Carolina, USA | I232392296868 | Doby | |
| 17 | 1935 | Emmons, Davidson County, North Carolina, USA | I232392297176 | Doby | |
| 18 | 1920 | Emmons, Davidson County, North Carolina, USA | I232384551585 | Doby | |
| 19 | 1910 | Emmons, Davidson County, North Carolina, USA | I232384400156 | Doby | |
| 20 | 1910 | Emmons, Davidson County, North Carolina, USA | I232547980712 | Doby | |
| 21 | 1910 | Emmons, Davidson County, North Carolina, USA | I232547980282 | Doby | |
| 22 | I232406117312 | Doby | |||
| 23 | 1950 | Emmons, Davidson County, North Carolina, USA | I232406117309 | Doby | |
| 24 | 1920 | Emmons, Davidson County, North Carolina, USA | I232364507096 | Doby | |
| 25 | 1950 | Emmons, Davidson County, North Carolina, USA | I232389871083 | Doby | |
| 26 | 1950 | Emmons, Davidson County, North Carolina, USA | I232389870954 | Doby | |
| 27 | I232406117313 | Doby | |||
| 28 | 1950 | Emmons, Davidson County, North Carolina, USA | I232406117311 | Doby | |
| 29 | 1920 | Emmons, Davidson County, North Carolina, USA | I232364507204 | Doby | |
| 30 | 1950 | Emmons, Davidson County, North Carolina, USA | I232389871088 | Doby | |
| 31 | 1920 | Emmons, Davidson County, North Carolina, USA | I232386843080 | Doby | |
| 32 | 1920 | Emmons, Davidson County, North Carolina, USA | I232384551606 | Doby | |
| 33 | 1920 | Emmons, Davidson County, North Carolina, USA | I232384399531 | Doby | |
| 34 | 1920 | Emmons, Davidson County, North Carolina, USA | I232406117615 | Doby | |
| 35 | 1920 | Emmons, Davidson County, North Carolina, USA | I232406117314 | Doby | |
| 36 | 1950 | Emmons, Davidson County, North Carolina, USA | I232406117314 | Doby | |
| 37 | 1920 | Emmons, Davidson County, North Carolina, USA | I232406117614 | Doby | |
| 38 | 1950 | Emmons, Davidson County, North Carolina, USA | I232392121304 | Doby | |
| 39 | 1950 | Emmons, Davidson County, North Carolina, USA | I232392121307 | Doby | |
| 40 | 1950 | Emmons, Davidson County, North Carolina, USA | I232392121306 | Doby | |

