Elkin, Surry, North Carolina, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232339732897 | Doby | |||
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Sep 1954 | Elkin, Surry, North Carolina, USA | I232525214658 | Doby | |
| 2 | 20 Oct 2020 | Elkin, Surry, North Carolina, USA | I232542062044 | Doby | |
| 3 | 23 August 1993 | Elkin, Surry, North Carolina, USA | I232474487704 | Doby | |
| 4 | 12 Feb 1956 | Elkin, Surry, North Carolina, USA | I232481843581 | Doby | |
| 5 | 30 Dec 2021 | Elkin, Surry, North Carolina, USA | I232389991523 | Doby | |
| 6 | 08 Feb 1940 | Elkin, Surry, North Carolina, USA | I232339732851 | Doby | |
| 7 | 7 Feb 1949 | Elkin, Surry, North Carolina, USA | I232339732771 | Doby | |
| 8 | 14 Feb 1994 | Elkin, Surry, North Carolina, USA | I232339733011 | Doby | |
| 9 | 24 May 1984 | Elkin, Surry, North Carolina, USA | I232542572646 | Doby | |
| 10 | 12 Sep 1946 | Elkin, Surry, North Carolina, USA | I232481844173 | Doby | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Elkin, Surry, North Carolina, USA | I232542062044 | Doby | ||
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Feb 1994 | Elkin, Surry, North Carolina, USA | I232339733011 | Doby | |

