Eagle Mills, Iredell County, North Carolina, USA
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Apr 1918 | Eagle Mills, Iredell County, North Carolina, USA | I232391368833 | Doby | |
| 2 | 26 Dec 1943 | Eagle Mills, Iredell County, North Carolina, USA | I232391368610 | Doby | |
| 3 | 14 Sep 1952 | Eagle Mills, Iredell County, North Carolina, USA | I232391368361 | Doby | |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1940 | Eagle Mills, Iredell County, North Carolina, USA | I232339732802 | Doby | |
| 2 | 1950 | Eagle Mills, Iredell County, North Carolina, USA | I232339732802 | Doby | |
| 3 | 1950 | Eagle Mills, Iredell County, North Carolina, USA | I232490849238 | Doby | |
| 4 | 1940 | Eagle Mills, Iredell County, North Carolina, USA | I232391368517 | Doby | |
| 5 | 1950 | Eagle Mills, Iredell County, North Carolina, USA | I232391368517 | Doby | |
| 6 | 1940 | Eagle Mills, Iredell County, North Carolina, USA | I232339733485 | Doby | |
| 7 | 1950 | Eagle Mills, Iredell County, North Carolina, USA | I232339733485 | Doby | |
| 8 | 1950 | Eagle Mills, Iredell County, North Carolina, USA | I232391368136 | Doby | |
| 9 | 1940 | Eagle Mills, Iredell County, North Carolina, USA | I232391368540 | Doby | |
| 10 | 1950 | Eagle Mills, Iredell County, North Carolina, USA | I232391368540 | Doby | |
| 11 | 1942 | Eagle Mills, Iredell County, North Carolina, USA | I232391368135 | Doby | |
| 12 | 1950 | Eagle Mills, Iredell County, North Carolina, USA | I232391368135 | Doby | |
| 13 | 1940 | Eagle Mills, Iredell County, North Carolina, USA | I232339732789 | Doby | |
| 14 | 1950 | Eagle Mills, Iredell County, North Carolina, USA | I232339732789 | Doby | |

