Durham, Durham County, North Carolina, USA
Tree: Doby
Notes:
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I232339732921 | Doby | ||
2 | ![]() | I232339732904 | Doby | ||
3 | ![]() | I232339734128 | Doby | ||
4 | ![]() | 01 Nov 1959 | Durham, Durham County, North Carolina, USA | I232339733712 | Doby |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Jan 1929 | Durham, Durham County, North Carolina, USA | I232339733637 | Doby |
2 | ![]() | 11 Nov 1965 | Durham, Durham County, North Carolina, USA | I232487336567 | Doby |
3 | ![]() | 24 Jan 1971 | Durham, Durham County, North Carolina, USA | I232355701952 | Doby |
4 | ![]() | 28 Feb 1934 | Durham, Durham County, North Carolina, USA | I232339733687 | Doby |
5 | ![]() | 03 Dec 2020 | Durham, Durham County, North Carolina, USA | I232339732896 | Doby |
6 | ![]() | 2 May 1991 | Durham, Durham County, North Carolina, USA | I232364031663 | Doby |
7 | ![]() | 28 Jun 1993 | Durham, Durham County, North Carolina, USA | I232475572146 | Doby |
8 | ![]() | 20 Feb 1970 | Durham, Durham County, North Carolina, USA | I232339733372 | Doby |
9 | ![]() | 15 Dec 1954 | Durham, Durham County, North Carolina, USA | I232339733703 | Doby |
10 | ![]() | 12 Jun 1992 | Durham, Durham County, North Carolina, USA | I232339733386 | Doby |
11 | ![]() | 11 Apr 2005 | Durham, Durham County, North Carolina, USA | I232339733360 | Doby |
12 | ![]() | 07 Nov 1984 | Durham, Durham County, North Carolina, USA | I232339732936 | Doby |
13 | ![]() | 5 Jan 1964 | Durham, Durham County, North Carolina, USA | I232374985690 | Doby |
14 | ![]() | 20 May 1998 | Durham, Durham County, North Carolina, USA | I232363399841 | Doby |
15 | ![]() | 8 Jan 1991 | Durham, Durham County, North Carolina, USA | I232552317559 | Doby |
16 | ![]() | 26 Nov 1995 | Durham, Durham County, North Carolina, USA | I232365324501 | Doby |
17 | ![]() | 10 Dec 1921 | Durham, Durham County, North Carolina, USA | I232399276174 | Doby |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Jan 1929 | Durham, Durham County, North Carolina, USA | I232339733637 | Doby |
2 | ![]() | Durham, Durham County, North Carolina, USA | I232355701952 | Doby | |
3 | ![]() | Durham, Durham County, North Carolina, USA | I232339733630 | Doby | |
4 | ![]() | Durham, Durham County, North Carolina, USA | I232339733687 | Doby | |
5 | ![]() | 02 Jun 2007 | Durham, Durham County, North Carolina, USA | I232339733646 | Doby |
6 | ![]() | Durham, Durham County, North Carolina, USA | I232339733360 | Doby | |
7 | ![]() | Durham, Durham County, North Carolina, USA | I232339733967 | Doby |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Aug 1993 | Durham, Durham County, North Carolina, USA | I232339732845 | Doby |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1930 | Durham, Durham County, North Carolina, USA | I232339733657 | Doby |
2 | ![]() | Durham, Durham County, North Carolina, USA | I232355701952 | Doby | |
3 | ![]() | 1930 | Durham, Durham County, North Carolina, USA | I232339733687 | Doby |
4 | ![]() | 1930 | Durham, Durham County, North Carolina, USA | I232339733646 | Doby |
5 | ![]() | 1942 | Durham, Durham County, North Carolina, USA | I232339733646 | Doby |
6 | ![]() | 20 Feb 1970 | Durham, Durham County, North Carolina, USA | I232339733372 | Doby |
7 | ![]() | 20 Feb 1970 | Durham, Durham County, North Carolina, USA | I232339733372 | Doby |
8 | ![]() | I232339733349 | Doby | ||
9 | ![]() | Durham, Durham County, North Carolina, USA | I232339733703 | Doby | |
10 | ![]() | 12 Jun 1992 | Durham, Durham County, North Carolina, USA | I232339733386 | Doby |
11 | ![]() | I232392286692 | Doby | ||
12 | ![]() | 1930 | Durham, Durham County, North Carolina, USA | I232339733967 | Doby |
13 | ![]() | I232488016338 | Doby |