Denton, Davidson, County, North Carolina, USA
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Jul 1921 | Denton, Davidson, County, North Carolina, USA | I232381921689 | Doby | |
| 2 | 24 Sep 1928 | Denton, Davidson, County, North Carolina, USA | I232367709327 | Doby | |
| 3 | 15 Sep 1933 | Denton, Davidson, County, North Carolina, USA | I232385342674 | Doby | |
| 4 | 9 Sep 1931 | Denton, Davidson, County, North Carolina, USA | I232381921750 | Doby | |
| 5 | 17 May 1941 | Denton, Davidson, County, North Carolina, USA | I232367709570 | Doby | |
| 6 | 15 Nov 1957 | Denton, Davidson, County, North Carolina, USA | I232385544315 | Doby | |
| 7 | 3 Jun 1927 | Denton, Davidson, County, North Carolina, USA | I232367709326 | Doby | |
| 8 | 5 Feb 1888 | Denton, Davidson, County, North Carolina, USA | I232400681178 | Doby | |
| 9 | 23 Jun 1918 | Denton, Davidson, County, North Carolina, USA | I232368659246 | Doby | |
| 10 | 26 Mar 1913 | Denton, Davidson, County, North Carolina, USA | I232339733653 | Doby | |
| 11 | 19 Jan 1925 | Denton, Davidson, County, North Carolina, USA | I232392296868 | Doby | |
| 12 | 1844 | Denton, Davidson, County, North Carolina, USA | I232388793260 | Doby | |
| 13 | 27 Mar 1907 | Denton, Davidson, County, North Carolina, USA | I232389871593 | Doby | |
| 14 | 1897 | Denton, Davidson, County, North Carolina, USA | I232389871592 | Doby | |
| 15 | 27 Jan 1909 | Denton, Davidson, County, North Carolina, USA | I232389871596 | Doby | |
| 16 | 24 Apr 1933 | Denton, Davidson, County, North Carolina, USA | I232508382799 | Doby | |
| 17 | 7 Nov 1934 | Denton, Davidson, County, North Carolina, USA | I232406597097 | Doby | |
| 18 | 10 Feb 1924 | Denton, Davidson, County, North Carolina, USA | I232386683320 | Doby | |
| 19 | 7 Oct 1918 | Denton, Davidson, County, North Carolina, USA | I232547950027 | Doby | |
| 20 | 11 Oct 1935 | Denton, Davidson, County, North Carolina, USA | I232388524609 | Doby | |
| 21 | 12 Jan 1951 | Denton, Davidson, County, North Carolina, USA | I232388524604 | Doby | |
| 22 | 5 Sep 1934 | Denton, Davidson, County, North Carolina, USA | I232386842870 | Doby | |
| 23 | 4 Sep 1933 | Denton, Davidson, County, North Carolina, USA | I232392121307 | Doby | |
| 24 | 26 Jul 1946 | Denton, Davidson, County, North Carolina, USA | I232392243841 | Doby | |
| 25 | 12 Apr 1920 | Denton, Davidson, County, North Carolina, USA | I232392121301 | Doby | |
Death
Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Dec 2018 | Denton, Davidson, County, North Carolina, USA | I232381140474 | Doby | |
| 2 | 02 May 1963 | Denton, Davidson, County, North Carolina, USA | I232339733776 | Doby | |
| 3 | 25 Mar 1970 | Denton, Davidson, County, North Carolina, USA | I232388634841 | Doby | |
| 4 | 21 March 1966 | Denton, Davidson, County, North Carolina, USA | I232392297189 | Doby | |
| 5 | 12 Nov 2021 | Denton, Davidson, County, North Carolina, USA | I232405468395 | Doby | |
| 6 | 8 Jan 1958 | Denton, Davidson, County, North Carolina, USA | I232381137253 | Doby | |
| 7 | 7 Oct 2020 | Denton, Davidson, County, North Carolina, USA | I232385342407 | Doby | |
| 8 | 8 May 1987 | Denton, Davidson, County, North Carolina, USA | I232381137282 | Doby | |
| 9 | 9 Apr 1998 | Denton, Davidson, County, North Carolina, USA | I232385544315 | Doby | |
| 10 | 30 Sep 1975 | Denton, Davidson, County, North Carolina, USA | I232389894795 | Doby | |
| 11 | 14 Aug 2017 | Denton, Davidson, County, North Carolina, USA | I232389972223 | Doby | |
| 12 | 22 Oct 1953 | Denton, Davidson, County, North Carolina, USA | I232389992304 | Doby | |
| 13 | 13 Oct 1980 | Denton, Davidson, County, North Carolina, USA | I232339733240 | Doby | |
| 14 | 02 Sep 1959 | Denton, Davidson, County, North Carolina, USA | I232339733852 | Doby | |
| 15 | 25 Sep 2020 | Denton, Davidson, County, North Carolina, USA | I232391811235 | Doby | |
| 16 | 7 Feb 2021 | Denton, Davidson, County, North Carolina, USA | I232395670803 | Doby | |
| 17 | 9 May 1958 | Denton, Davidson, County, North Carolina, USA | I232395123888 | Doby | |
| 18 | 29 December 1970 | Denton, Davidson, County, North Carolina, USA | I232405475069 | Doby | |
| 19 | 9 Mar 1994 | Denton, Davidson, County, North Carolina, USA | I232367781431 | Doby | |
| 20 | 1 Oct 2007 | Denton, Davidson, County, North Carolina, USA | I232381786915 | Doby | |
| 21 | 1 Feb 1971 | Denton, Davidson, County, North Carolina, USA | I232388791549 | Doby | |
| 22 | 30 Oct 1962 | Denton, Davidson, County, North Carolina, USA | I232391814256 | Doby | |
| 23 | 8 Jun 2013 | Denton, Davidson, County, North Carolina, USA | I232406117309 | Doby | |
| 24 | 15 Feb 1985 | Denton, Davidson, County, North Carolina, USA | I232385342357 | Doby | |
| 25 | 4 Apr 1908 | Denton, Davidson, County, North Carolina, USA | I232389871593 | Doby | |
| 26 | 1897 | Denton, Davidson, County, North Carolina, USA | I232389871592 | Doby | |
| 27 | 10 Feb 1909 | Denton, Davidson, County, North Carolina, USA | I232389871596 | Doby | |
| 28 | 28 Apr 2007 | Denton, Davidson, County, North Carolina, USA | I232406117311 | Doby | |
| 29 | 23 Jun 1986 | Denton, Davidson, County, North Carolina, USA | I232389871088 | Doby | |
| 30 | 21 Nov 1964 | Denton, Davidson, County, North Carolina, USA | I232388790043 | Doby | |
| 31 | 30 Oct 2008 | Denton, Davidson, County, North Carolina, USA | I232392276742 | Doby | |
| 32 | 15 Aug 1965 | Denton, Davidson, County, North Carolina, USA | I232392277633 | Doby | |
| 33 | 18 Dec 1949 | Denton, Davidson, County, North Carolina, USA | I232392277916 | Doby | |
| 34 | 6 Apr 2011 | Denton, Davidson, County, North Carolina, USA | I232385346157 | Doby | |
| 35 | 3 Apr 1952 | Denton, Davidson, County, North Carolina, USA | I232367568758 | Doby | |
| 36 | 31 Jan 1943 | Denton, Davidson, County, North Carolina, USA | I232367608621 | Doby | |
| 37 | 19 May 1956 | Denton, Davidson, County, North Carolina, USA | I232339733885 | Doby | |
| 38 | 10 May 1951 | Denton, Davidson, County, North Carolina, USA | I232367537381 | Doby | |
| 39 | 9 Feb 1948 | Denton, Davidson, County, North Carolina, USA | I232342466531 | Doby | |
| 40 | 14 Feb 1996 | Denton, Davidson, County, North Carolina, USA | I232367537476 | Doby | |
| 41 | 11 Aug 1962 | Denton, Davidson, County, North Carolina, USA | I232386683252 | Doby | |
| 42 | 6 Jun 1921 | Denton, Davidson, County, North Carolina, USA | I232381922367 | Doby | |
| 43 | 29 Dec 1963 | Denton, Davidson, County, North Carolina, USA | I232381922189 | Doby | |
| 44 | Aft 1860 | Denton, Davidson, County, North Carolina, USA | I232381922554 | Doby | |
| 45 | 20 Jul 2004 | Denton, Davidson, County, North Carolina, USA | I232388524609 | Doby | |
| 46 | 16 Jul 1995 | Denton, Davidson, County, North Carolina, USA | I232388524604 | Doby | |
| 47 | 2 Jan 1967 | Denton, Davidson, County, North Carolina, USA | I232386680558 | Doby | |
| 48 | 8 Jan 1983 | Denton, Davidson, County, North Carolina, USA | I232386680624 | Doby | |
| 49 | 12 Apr 1965 | Denton, Davidson, County, North Carolina, USA | I232386680621 | Doby | |
| 50 | 18 May 1965 | Denton, Davidson, County, North Carolina, USA | I232367565755 | Doby | |
Burial
Matches 1 to 50 of 205
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Denton, Davidson, County, North Carolina, USA | I232385126534 | Doby | ||
| 2 | Denton, Davidson, County, North Carolina, USA | I232381140379 | Doby | ||
| 3 | 3 Jan 2019 | Denton, Davidson, County, North Carolina, USA | I232381140474 | Doby | |
| 4 | Denton, Davidson, County, North Carolina, USA | I232398087802 | Doby | ||
| 5 | Denton, Davidson, County, North Carolina, USA | I232395670806 | Doby | ||
| 6 | Denton, Davidson, County, North Carolina, USA | I232339733799 | Doby | ||
| 7 | Denton, Davidson, County, North Carolina, USA | I232339733776 | Doby | ||
| 8 | Denton, Davidson, County, North Carolina, USA | I232339733770 | Doby | ||
| 9 | Denton, Davidson, County, North Carolina, USA | I232339733940 | Doby | ||
| 10 | Denton, Davidson, County, North Carolina, USA | I232339733788 | Doby | ||
| 11 | Denton, Davidson, County, North Carolina, USA | I232339733764 | Doby | ||
| 12 | Denton, Davidson, County, North Carolina, USA | I232405468393 | Doby | ||
| 13 | Denton, Davidson, County, North Carolina, USA | I232405468397 | Doby | ||
| 14 | Denton, Davidson, County, North Carolina, USA | I232405468395 | Doby | ||
| 15 | Denton, Davidson, County, North Carolina, USA | I232389057543 | Doby | ||
| 16 | Denton, Davidson, County, North Carolina, USA | I232406608902 | Doby | ||
| 17 | Denton, Davidson, County, North Carolina, USA | I232386766768 | Doby | ||
| 18 | Denton, Davidson, County, North Carolina, USA | I232367709770 | Doby | ||
| 19 | Denton, Davidson, County, North Carolina, USA | I232381921689 | Doby | ||
| 20 | 17 Nov 1927 | Denton, Davidson, County, North Carolina, USA | I232381137281 | Doby | |
| 21 | Denton, Davidson, County, North Carolina, USA | I232385543949 | Doby | ||
| 22 | Denton, Davidson, County, North Carolina, USA | I232381137253 | Doby | ||
| 23 | 5 Aug 1995 | Denton, Davidson, County, North Carolina, USA | I232381137301 | Doby | |
| 24 | 9 Oct 2020 | Denton, Davidson, County, North Carolina, USA | I232385342407 | Doby | |
| 25 | Denton, Davidson, County, North Carolina, USA | I232381137284 | Doby | ||
| 26 | Denton, Davidson, County, North Carolina, USA | I232381921690 | Doby | ||
| 27 | 19 Jun 1916 | Denton, Davidson, County, North Carolina, USA | I232381139180 | Doby | |
| 28 | Denton, Davidson, County, North Carolina, USA | I232385342392 | Doby | ||
| 29 | Denton, Davidson, County, North Carolina, USA | I232381137159 | Doby | ||
| 30 | Denton, Davidson, County, North Carolina, USA | I232367709328 | Doby | ||
| 31 | 31 Oct 2004 | Denton, Davidson, County, North Carolina, USA | I232384733307 | Doby | |
| 32 | Denton, Davidson, County, North Carolina, USA | I232385346158 | Doby | ||
| 33 | Denton, Davidson, County, North Carolina, USA | I232384238988 | Doby | ||
| 34 | Denton, Davidson, County, North Carolina, USA | I232385342674 | Doby | ||
| 35 | Denton, Davidson, County, North Carolina, USA | I232381921692 | Doby | ||
| 36 | Denton, Davidson, County, North Carolina, USA | I232381139257 | Doby | ||
| 37 | Denton, Davidson, County, North Carolina, USA | I232385354547 | Doby | ||
| 38 | Denton, Davidson, County, North Carolina, USA | I232381137254 | Doby | ||
| 39 | Denton, Davidson, County, North Carolina, USA | I232382545351 | Doby | ||
| 40 | Denton, Davidson, County, North Carolina, USA | I232381921750 | Doby | ||
| 41 | Denton, Davidson, County, North Carolina, USA | I232384238853 | Doby | ||
| 42 | Denton, Davidson, County, North Carolina, USA | I232381139208 | Doby | ||
| 43 | Denton, Davidson, County, North Carolina, USA | I232381137255 | Doby | ||
| 44 | Denton, Davidson, County, North Carolina, USA | I232381137282 | Doby | ||
| 45 | Denton, Davidson, County, North Carolina, USA | I232384733304 | Doby | ||
| 46 | Denton, Davidson, County, North Carolina, USA | I232385544315 | Doby | ||
| 47 | Denton, Davidson, County, North Carolina, USA | I232397757312 | Doby | ||
| 48 | Denton, Davidson, County, North Carolina, USA | I232397757318 | Doby | ||
| 49 | Denton, Davidson, County, North Carolina, USA | I232397757239 | Doby | ||
| 50 | Denton, Davidson, County, North Carolina, USA | I232397757316 | Doby | ||
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Jun 1986 | Denton, Davidson, County, North Carolina, USA | I232389871088 | Doby | |
Residence
Matches 1 to 50 of 533
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232395777283 | Doby | |||
| 2 | I232395777283 | Doby | |||
| 3 | I232392311289 | Doby | |||
| 4 | 1991 | Denton, Davidson, County, North Carolina, USA | I232385126534 | Doby | |
| 5 | 16 Apr 2009 | Denton, Davidson, County, North Carolina, USA | I232385126534 | Doby | |
| 6 | I232381201342 | Doby | |||
| 7 | 1940 | Denton, Davidson, County, North Carolina, USA | I232381140379 | Doby | |
| 8 | 17 Jul 1968 | Denton, Davidson, County, North Carolina, USA | I232381140379 | Doby | |
| 9 | 1959 | Denton, Davidson, County, North Carolina, USA | I232381140474 | Doby | |
| 10 | 2017 | Denton, Davidson, County, North Carolina, USA | I232381140474 | Doby | |
| 11 | 1968-2020 | Denton, Davidson, County, North Carolina, USA | I232381140474 | Doby | |
| 12 | 1945 | Denton, Davidson, County, North Carolina, USA | I232367769101 | Doby | |
| 13 | 1940 | Denton, Davidson, County, North Carolina, USA | I232367768909 | Doby | |
| 14 | 2003-2008 | Denton, Davidson, County, North Carolina, USA | I232367400085 | Doby | |
| 15 | I232388637647 | Doby | |||
| 16 | 16 May 1974 | Denton, Davidson, County, North Carolina, USA | I232406596817 | Doby | |
| 17 | I232408734974 | Doby | |||
| 18 | I232408734974 | Doby | |||
| 19 | I232408734974 | Doby | |||
| 20 | 1986-2001 | Denton, Davidson, County, North Carolina, USA | I232385544364 | Doby | |
| 21 | 1999-2002 | Denton, Davidson, County, North Carolina, USA | I232385544364 | Doby | |
| 22 | 2000-2020 | Denton, Davidson, County, North Carolina, USA | I232385544364 | Doby | |
| 23 | I232385544383 | Doby | |||
| 24 | I232385544383 | Doby | |||
| 25 | I232385544383 | Doby | |||
| 26 | 1990 | Denton, Davidson, County, North Carolina, USA | I232392276461 | Doby | |
| 27 | I232367834963 | Doby | |||
| 28 | I232367834963 | Doby | |||
| 29 | 1920 | Denton, Davidson, County, North Carolina, USA | I232365688756 | Doby | |
| 30 | 1920 | Denton, Davidson, County, North Carolina, USA | I232365326958 | Doby | |
| 31 | 1935 | Denton, Davidson, County, North Carolina, USA | I232365326958 | Doby | |
| 32 | 1940 | Denton, Davidson, County, North Carolina, USA | I232365326958 | Doby | |
| 33 | 1920 | Denton, Davidson, County, North Carolina, USA | I232365688728 | Doby | |
| 34 | 1995 | Denton, Davidson, County, North Carolina, USA | I232405468395 | Doby | |
| 35 | 1957-2020 | Denton, Davidson, County, North Carolina, USA | I232405468395 | Doby | |
| 36 | 12 Nov 2021 | Denton, Davidson, County, North Carolina, USA | I232405468395 | Doby | |
| 37 | I232395672144 | Doby | |||
| 38 | I232395672144 | Doby | |||
| 39 | I232395672144 | Doby | |||
| 40 | I232382755753 | Doby | |||
| 41 | I232365697564 | Doby | |||
| 42 | I232382809516 | Doby | |||
| 43 | I232384881531 | Doby | |||
| 44 | I232384881531 | Doby | |||
| 45 | I232384881531 | Doby | |||
| 46 | I232384881531 | Doby | |||
| 47 | 26 Oct 1995 | Denton, Davidson, County, North Carolina, USA | I232381921689 | Doby | |
| 48 | I232384881157 | Doby | |||
| 49 | I232384881157 | Doby | |||
| 50 | I232384881157 | Doby | |||

