Carroll County, Virginia, USA
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232478068247 | Doby | |||
| 2 | 9 Aug 1939 | Carroll County, Virginia, USA | I232421368818 | Doby | |
| 3 | November 10, 1907 | Carroll County, Virginia, USA | I232475572142 | Doby | |
| 4 | 22 Dec 1880 | Carroll County, Virginia, USA | I232475412881 | Doby | |
| 5 | I232449204236 | Doby | |||
| 6 | 11 May 1934 | Carroll County, Virginia, USA | I232339733143 | Doby | |
| 7 | 15 Apr 1889 | Carroll County, Virginia, USA | I232449203416 | Doby | |
| 8 | 30 Aug 1899 | Carroll County, Virginia, USA | I232443426337 | Doby | |
| 9 | 04 Apr 1939 | Carroll County, Virginia, USA | I232339734071 | Doby | |
| 10 | I232339733075 | Doby | |||
| 11 | 30 May 1859 | Carroll County, Virginia, USA | I232339732851 | Doby | |
| 12 | 20 August 1911 | Carroll County, Virginia, USA | I232443426338 | Doby | |
| 13 | I232339734495 | Doby | |||
| 14 | 1 Aug 1921 | Carroll County, Virginia, USA | I232447838737 | Doby | |
| 15 | 10 Aug 1927 | Carroll County, Virginia, USA | I232411872308 | Doby | |
| 16 | 23 Jun 1911 | Carroll County, Virginia, USA | I232339733056 | Doby | |
| 17 | 08 Aug 1914 | Carroll County, Virginia, USA | I232339734149 | Doby | |
| 18 | 27 Sep 1939 | Carroll County, Virginia, USA | I232339733074 | Doby | |
| 19 | 7 Apr 1918 | Carroll County, Virginia, USA | I232447756442 | Doby | |
| 20 | 27 Nov 1903 | Carroll County, Virginia, USA | I232448626116 | Doby | |
| 21 | I232449203709 | Doby | |||
| 22 | 5 Nov 1927 | Carroll County, Virginia, USA | I232449203864 | Doby | |
| 23 | Jul 11, 1895 | Carroll County, Virginia, USA | I232494394183 | Doby | |
| 24 | 13 Sep 1907 | Carroll County, Virginia, USA | I232447844905 | Doby | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 June 1962 | Carroll County, Virginia, USA | I232475412881 | Doby | |
| 2 | 13 Oct 1972 | Carroll County, Virginia, USA | I232449204711 | Doby | |
| 3 | 23 Jun 1974 | Carroll County, Virginia, USA | I232449203416 | Doby | |
| 4 | 27 Jan 1956 | Carroll County, Virginia, USA | I232443426337 | Doby | |
| 5 | 1914 | Carroll County, Virginia, USA | I232475413770 | Doby | |
| 6 | 6 Oct 1993 | Carroll County, Virginia, USA | I232449204128 | Doby | |
| 7 | 19 Jan 2002 | Carroll County, Virginia, USA | I232449203544 | Doby | |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Carroll County, Virginia, USA | I232449204711 | Doby | ||
| 2 | Carroll County, Virginia, USA | I232449204710 | Doby | ||
| 3 | Carroll County, Virginia, USA | I232542591123 | Doby | ||
| 4 | Carroll County, Virginia, USA | I232339734149 | Doby | ||
| 5 | Carroll County, Virginia, USA | I232449203545 | Doby | ||
| 6 | Carroll County, Virginia, USA | I232449203864 | Doby | ||
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1917-1918 | Carroll County, Virginia, USA | I232449203416 | Doby | |
| 2 | 1917-1918 | Carroll County, Virginia, USA | I232449203545 | Doby | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Choate / Burnette | F2463 | Doby | ||
| 2 | Crawford / Hawks | 4 Apr 1943 | Carroll County, Virginia, USA | F613 | Doby |
| 3 | Goodson / Delp | F590 | Doby | ||
| 4 | Greenwood / Thompson | F637 | Doby | ||
| 5 | Inscore / Doby | 06 Feb 1898 | Carroll County, Virginia, USA | F287 | Doby |
| 6 | Thompson / Frost | F626 | Doby | ||
| 7 | Thompson / Smith | 19 Jun 1943 | Carroll County, Virginia, USA | F571 | Doby |
Divorce
Matches 1 to 4 of 4
| Family |
Divorce |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Barlow / Smith | 13 Mar 1947 | Carroll County, Virginia, USA | F2374 | Doby |
| 2 | Coe / Sexton | 24 Dec 1949 | Carroll County, Virginia, USA | F2635 | Doby |
| 3 | Frazier / Burnette | F2427 | Doby | ||
| 4 | Powers / Shinault | 26 Aug 1976 | Carroll County, Virginia, USA | F100 | Doby |

