Cameron, Moore County, North Carolina, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 09 Nov 1937 | Cameron, Moore County, North Carolina, USA | I232339732845 | Doby | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Feb 1952 | Cameron, Moore County, North Carolina, USA | I232339734099 | Doby | |
| 2 | 13 Oct 1986 | Cameron, Moore County, North Carolina, USA | I232339732891 | Doby | |
| 3 | 05 Apr 2018 | Cameron, Moore County, North Carolina, USA | I232339732752 | Doby | |
| 4 | 26 Dec 1964 | Cameron, Moore County, North Carolina, USA | I232339733456 | Doby | |
| 5 | 22 Sep 2007 | Cameron, Moore County, North Carolina, USA | I232478584322 | Doby | |
| 6 | 28 Apr 1992 | Cameron, Moore County, North Carolina, USA | I232481661528 | Doby | |
| 7 | 8 Sep 2007 | Cameron, Moore County, North Carolina, USA | I232339733043 | Doby | |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cameron, Moore County, North Carolina, USA | I232339732891 | Doby | ||
| 2 | Cameron, Moore County, North Carolina, USA | I232339732752 | Doby | ||
| 3 | Cameron, Moore County, North Carolina, USA | I232339734161 | Doby | ||
| 4 | 14 Mar 1981 | Cameron, Moore County, North Carolina, USA | I232339733951 | Doby | |
| 5 | 3 Jun 2012 | Cameron, Moore County, North Carolina, USA | I232481659882 | Doby | |
| 6 | Cameron, Moore County, North Carolina, USA | I232339733043 | Doby | ||
Residence
Matches 1 to 50 of 55
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I232480499736 | Doby | |||
| 2 | I232480498912 | Doby | |||
| 3 | I232480498912 | Doby | |||
| 4 | I232480499432 | Doby | |||
| 5 | I232480499432 | Doby | |||
| 6 | I232480499432 | Doby | |||
| 7 | I232480499432 | Doby | |||
| 8 | I232378185497 | Doby | |||
| 9 | 16 Feb 1952 | Cameron, Moore County, North Carolina, USA | I232339734099 | Doby | |
| 10 | 1942 | Cameron, Moore County, North Carolina, USA | I232339732891 | Doby | |
| 11 | 1946 | Cameron, Moore County, North Carolina, USA | I232339732752 | Doby | |
| 12 | 05 Dec 2003 | Cameron, Moore County, North Carolina, USA | I232339732752 | Doby | |
| 13 | 24 Sep 1970 | Cameron, Moore County, North Carolina, USA | I232339732977 | Doby | |
| 14 | I232339732979 | Doby | |||
| 15 | I232339732979 | Doby | |||
| 16 | I232339732979 | Doby | |||
| 17 | I232339732979 | Doby | |||
| 18 | 30 Jun 1942 | Cameron, Moore County, North Carolina, USA | I232339732706 | Doby | |
| 19 | 1948 | Cameron, Moore County, North Carolina, USA | I232339732779 | Doby | |
| 20 | I232544252996 | Doby | |||
| 21 | I232544252996 | Doby | |||
| 22 | I232478406441 | Doby | |||
| 23 | I232478406441 | Doby | |||
| 24 | I232478406441 | Doby | |||
| 25 | 1946 | Cameron, Moore County, North Carolina, USA | I232339733951 | Doby | |
| 26 | 1942 | Cameron, Moore County, North Carolina, USA | I232339733991 | Doby | |
| 27 | 1992 | Cameron, Moore County, North Carolina, USA | I232339732845 | Doby | |
| 28 | 1989-1999 | Cameron, Moore County, North Carolina, USA | I232339732845 | Doby | |
| 29 | 1965-2020 | Cameron, Moore County, North Carolina, USA | I232339732845 | Doby | |
| 30 | 1942 | Cameron, Moore County, North Carolina, USA | I232478433049 | Doby | |
| 31 | 23 Mar 2012 | Cameron, Moore County, North Carolina, USA | I232478585264 | Doby | |
| 32 | 1986-1993 | Cameron, Moore County, North Carolina, USA | I232339732985 | Doby | |
| 33 | 1994 | Cameron, Moore County, North Carolina, USA | I232339732985 | Doby | |
| 34 | 1985-2008 | Cameron, Moore County, North Carolina, USA | I232339732985 | Doby | |
| 35 | 1972-2020 | Cameron, Moore County, North Carolina, USA | I232339732985 | Doby | |
| 36 | I232339733031 | Doby | |||
| 37 | I232339733031 | Doby | |||
| 38 | I232339733022 | Doby | |||
| 39 | I232339733022 | Doby | |||
| 40 | I232339733022 | Doby | |||
| 41 | I232339733022 | Doby | |||
| 42 | I232378185539 | Doby | |||
| 43 | 1998-1999 | Cameron, Moore County, North Carolina, USA | I232378125824 | Doby | |
| 44 | I232378125987 | Doby | |||
| 45 | I232478901304 | Doby | |||
| 46 | 1994 | Cameron, Moore County, North Carolina, USA | I232478584151 | Doby | |
| 47 | 1995 | Cameron, Moore County, North Carolina, USA | I232478584151 | Doby | |
| 48 | 1986-1999 | Cameron, Moore County, North Carolina, USA | I232478584151 | Doby | |
| 49 | 1965-2020 | Cameron, Moore County, North Carolina, USA | I232478584151 | Doby | |
| 50 | I232481660000 | Doby | |||

