Browns Summit, Guilford, North Carolina, USA
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Aug 2002 | Browns Summit, Guilford, North Carolina, USA | I232339732964 | Doby | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1965-1969 | Browns Summit, Guilford, North Carolina, USA | I232339732774 | Doby | |
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1993 | Browns Summit, Guilford, North Carolina, USA | I232339732964 | Doby | |
| 2 | 13 Aug 2002 | Browns Summit, Guilford, North Carolina, USA | I232339732964 | Doby | |
| 3 | 1992-2009 | Browns Summit, Guilford, North Carolina, USA | I232339732964 | Doby | |
| 4 | I232339734150 | Doby | |||
| 5 | 1992 | Browns Summit, Guilford, North Carolina, USA | I232339732798 | Doby | |
| 6 | Bet. 1995–1997 | Browns Summit, Guilford, North Carolina, USA | I232339732798 | Doby | |
| 7 | 2006-2007 | Browns Summit, Guilford, North Carolina, USA | I232339732798 | Doby | |
| 8 | 1990-2020 | Browns Summit, Guilford, North Carolina, USA | I232339732798 | Doby | |
| 9 | I232339732761 | Doby | |||
| 10 | I232339732761 | Doby | |||
| 11 | I232339732730 | Doby | |||
| 12 | I232339732730 | Doby | |||
| 13 | I232339732730 | Doby | |||
| 14 | I232339732730 | Doby | |||
| 15 | I232339732817 | Doby | |||
| 16 | 1988-2004 | Browns Summit, Guilford, North Carolina, USA | I232339733054 | Doby | |

