Axton, Henry, Virginia, USA
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Feb 2023 | Axton, Henry, Virginia, USA | I232339733741 | Doby | |
| 2 | 17 May 2014 | Axton, Henry, Virginia, USA | I232482159682 | Doby | |
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2007 | Axton, Henry, Virginia, USA | I232339732927 | Doby | |
| 2 | 1983-2001 | Axton, Henry, Virginia, USA | I232339733741 | Doby | |
| 3 | 1984-2004 | Axton, Henry, Virginia, USA | I232339733741 | Doby | |
| 4 | 1987-2020 | Axton, Henry, Virginia, USA | I232339733741 | Doby | |
| 5 | I232482202095 | Doby | |||
| 6 | I232482202095 | Doby | |||
| 7 | I232482202095 | Doby | |||
| 8 | I232482202095 | Doby | |||
| 9 | 1989 | Axton, Henry, Virginia, USA | I232482159682 | Doby | |
| 10 | 1992 | Axton, Henry, Virginia, USA | I232482159682 | Doby | |
| 11 | 1990-1999 | Axton, Henry, Virginia, USA | I232482159682 | Doby | |
| 12 | 1987-2020 | Axton, Henry, Virginia, USA | I232482159682 | Doby | |
| 13 | I232482202057 | Doby | |||
| 14 | I232482202057 | Doby | |||
| 15 | I232482202057 | Doby | |||
| 16 | I232482202057 | Doby | |||

