Mount Airy, Surry, North Carolina, USA
Death
Matches 51 to 76 of 76
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | 21 Mar 1958 | Mount Airy, Surry, North Carolina, USA | I232546700856 | Doby | |
| 52 | 30 Dec 2006 | Mount Airy, Surry, North Carolina, USA | I232339732750 | Doby | |
| 53 | 10 Sep 1963 | Mount Airy, Surry, North Carolina, USA | I232491181852 | Doby | |
| 54 | 26 Feb 1994 | Mount Airy, Surry, North Carolina, USA | I232388673414 | Doby | |
| 55 | 02 May 1999 | Mount Airy, Surry, North Carolina, USA | I232339734121 | Doby | |
| 56 | 02 Feb 2000 | Mount Airy, Surry, North Carolina, USA | I232339733692 | Doby | |
| 57 | 28 Mar 1965 | Mount Airy, Surry, North Carolina, USA | I232525278517 | Doby | |
| 58 | 13 Dec 2005 | Mount Airy, Surry, North Carolina, USA | I232542572684 | Doby | |
| 59 | 08 Sep 1995 | Mount Airy, Surry, North Carolina, USA | I232525214901 | Doby | |
| 60 | 3 April 1989 | Mount Airy, Surry, North Carolina, USA | I232494394193 | Doby | |
| 61 | August 1849 | Mount Airy, Surry, North Carolina, USA | I232448982745 | Doby | |
| 62 | 27 Dec 2003 | Mount Airy, Surry, North Carolina, USA | I232339734492 | Doby | |
| 63 | 21 Apr 2019 | Mount Airy, Surry, North Carolina, USA | I232447846710 | Doby | |
| 64 | 4 Dec 2004 | Mount Airy, Surry, North Carolina, USA | I232493177924 | Doby | |
| 65 | 4 Sep 1974 | Mount Airy, Surry, North Carolina, USA | I232494397568 | Doby | |
| 66 | 27 Nov 2022 | Mount Airy, Surry, North Carolina, USA | I100 | Doby | |
| 67 | 17 July 2002 | Mount Airy, Surry, North Carolina, USA | I232494396304 | Doby | |
| 68 | 16 November 1962 | Mount Airy, Surry, North Carolina, USA | I232494394183 | Doby | |
| 69 | 17 May 1997 | Mount Airy, Surry, North Carolina, USA | I232339733710 | Doby | |
| 70 | 31 Mar 1996 | Mount Airy, Surry, North Carolina, USA | I232339733049 | Doby | |
| 71 | 12 Jul 1995 | Mount Airy, Surry, North Carolina, USA | I232447852038 | Doby | |
| 72 | 24 Oct 2008 | Mount Airy, Surry, North Carolina, USA | I232352684329 | Doby | |
| 73 | 15 May 1979 | Mount Airy, Surry, North Carolina, USA | I232478062032 | Doby | |
| 74 | 31 Aug 1966 | Mount Airy, Surry, North Carolina, USA | I232352683895 | Doby | |
| 75 | 30 Dec 2018 | Mount Airy, Surry, North Carolina, USA | I232542061852 | Doby | |
| 76 | 13 October 2007 | Mount Airy, Surry, North Carolina, USA | I232471866154 | Doby | |
Residence
Matches 51 to 100 of 222
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | I232470387405 | Doby | |||
| 52 | I232470387405 | Doby | |||
| 53 | I232470387405 | Doby | |||
| 54 | I232470387405 | Doby | |||
| 55 | 1940 | Mount Airy, Surry, North Carolina, USA | I232339733282 | Doby | |
| 56 | I232470387403 | Doby | |||
| 57 | I232470566173 | Doby | |||
| 58 | I232470566173 | Doby | |||
| 59 | I232470566173 | Doby | |||
| 60 | 1985-1999 | Mount Airy, Surry, North Carolina, USA | I232470387404 | Doby | |
| 61 | 2000-2011 | Mount Airy, Surry, North Carolina, USA | I232470387404 | Doby | |
| 62 | 2011-2018 | Mount Airy, Surry, North Carolina, USA | I232470387404 | Doby | |
| 63 | 2018-2020 | Mount Airy, Surry, North Carolina, USA | I232470387404 | Doby | |
| 64 | 1986 | Mount Airy, Surry, North Carolina, USA | I232339733007 | Doby | |
| 65 | 1989-1991 | Mount Airy, Surry, North Carolina, USA | I232339733007 | Doby | |
| 66 | 1994 | Mount Airy, Surry, North Carolina, USA | I232339733007 | Doby | |
| 67 | 2000-2001 | Mount Airy, Surry, North Carolina, USA | I232339733007 | Doby | |
| 68 | 1992-2020 | Mount Airy, Surry, North Carolina, USA | I232339733007 | Doby | |
| 69 | I232470570602 | Doby | |||
| 70 | 13 Apr 2021 | Mount Airy, Surry, North Carolina, USA | I232448624959 | Doby | |
| 71 | I232447870039 | Doby | |||
| 72 | I232447870039 | Doby | |||
| 73 | I232447870039 | Doby | |||
| 74 | I232447870039 | Doby | |||
| 75 | 1935 | Mount Airy, Surry, North Carolina, USA | I232339733011 | Doby | |
| 76 | 1949 | Mount Airy, Surry, North Carolina, USA | I232339733011 | Doby | |
| 77 | 1950 | Mount Airy, Surry, North Carolina, USA | I232339733011 | Doby | |
| 78 | 2010 | Mount Airy, Surry, North Carolina, USA | I232443426214 | Doby | |
| 79 | I232447869746 | Doby | |||
| 80 | I232447869746 | Doby | |||
| 81 | 1996 | Mount Airy, Surry, North Carolina, USA | I232339733096 | Doby | |
| 82 | 2000 | Mount Airy, Surry, North Carolina, USA | I232339733096 | Doby | |
| 83 | 16 Feb 1942 | Mount Airy, Surry, North Carolina, USA | I232339733001 | Doby | |
| 84 | I232339733718 | Doby | |||
| 85 | I232339733718 | Doby | |||
| 86 | I232339733718 | Doby | |||
| 87 | Mount Airy, Surry, North Carolina, USA | I232339733260 | Doby | ||
| 88 | 1935 | Mount Airy, Surry, North Carolina, USA | I232339733260 | Doby | |
| 89 | 1949 | Mount Airy, Surry, North Carolina, USA | I232339733260 | Doby | |
| 90 | 1950 | Mount Airy, Surry, North Carolina, USA | I232339733260 | Doby | |
| 91 | 14 Oct 1976 | Mount Airy, Surry, North Carolina, USA | I232339733260 | Doby | |
| 92 | 1944 | Mount Airy, Surry, North Carolina, USA | I232339733070 | Doby | |
| 93 | Mount Airy, Surry, North Carolina, USA | I232339733229 | Doby | ||
| 94 | 1935 | Mount Airy, Surry, North Carolina, USA | I232339733229 | Doby | |
| 95 | 1940 | Mount Airy, Surry, North Carolina, USA | I232339733229 | Doby | |
| 96 | 1991-2001 | Mount Airy, Surry, North Carolina, USA | I232447869287 | Doby | |
| 97 | 1999-2019 | Mount Airy, Surry, North Carolina, USA | I232447869287 | Doby | |
| 98 | 1992-2020 | Mount Airy, Surry, North Carolina, USA | I232447869287 | Doby | |
| 99 | 1945 | Mount Airy, Surry, North Carolina, USA | I232339733084 | Doby | |
| 100 | 1993 | Mount Airy, Surry, North Carolina, USA | I232339733126 | Doby | |

