Denton, Davidson, County, North Carolina, USA
Death
Matches 51 to 58 of 58
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | 22 Jun 2008 | Denton, Davidson, County, North Carolina, USA | I232388524607 | Doby | |
| 52 | 29 Apr 1968 | Denton, Davidson, County, North Carolina, USA | I232381139210 | Doby | |
| 53 | 08 May 1960 | Denton, Davidson, County, North Carolina, USA | I232512253322 | Doby | |
| 54 | 6 Sep 1952 | Denton, Davidson, County, North Carolina, USA | I232386680622 | Doby | |
| 55 | 11 Apr 1972 | Denton, Davidson, County, North Carolina, USA | I232386677817 | Doby | |
| 56 | 26 May 1975 | Denton, Davidson, County, North Carolina, USA | I232391814245 | Doby | |
| 57 | 13 Jun 2013 | Denton, Davidson, County, North Carolina, USA | I232392121301 | Doby | |
| 58 | 16 Dec 2021 | Denton, Davidson, County, North Carolina, USA | I232405369820 | Doby | |
Burial
Matches 51 to 100 of 205
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | Denton, Davidson, County, North Carolina, USA | I232397757321 | Doby | ||
| 52 | Denton, Davidson, County, North Carolina, USA | I232389894795 | Doby | ||
| 53 | Denton, Davidson, County, North Carolina, USA | I232386842560 | Doby | ||
| 54 | Denton, Davidson, County, North Carolina, USA | I232389895115 | Doby | ||
| 55 | Denton, Davidson, County, North Carolina, USA | I232389895114 | Doby | ||
| 56 | Denton, Davidson, County, North Carolina, USA | I232389895119 | Doby | ||
| 57 | Denton, Davidson, County, North Carolina, USA | I232389902740 | Doby | ||
| 58 | Denton, Davidson, County, North Carolina, USA | I232389973157 | Doby | ||
| 59 | Denton, Davidson, County, North Carolina, USA | I232367560223 | Doby | ||
| 60 | Denton, Davidson, County, North Carolina, USA | I232389992304 | Doby | ||
| 61 | Denton, Davidson, County, North Carolina, USA | I232382808085 | Doby | ||
| 62 | Denton, Davidson, County, North Carolina, USA | I232389971496 | Doby | ||
| 63 | Denton, Davidson, County, North Carolina, USA | I232367782653 | Doby | ||
| 64 | Denton, Davidson, County, North Carolina, USA | I232339732829 | Doby | ||
| 65 | Denton, Davidson, County, North Carolina, USA | I232339733240 | Doby | ||
| 66 | Denton, Davidson, County, North Carolina, USA | I232339733255 | Doby | ||
| 67 | Denton, Davidson, County, North Carolina, USA | I232339733648 | Doby | ||
| 68 | Denton, Davidson, County, North Carolina, USA | I232339733634 | Doby | ||
| 69 | 06 Jan 1920 | Denton, Davidson, County, North Carolina, USA | I232339733707 | Doby | |
| 70 | Denton, Davidson, County, North Carolina, USA | I232339733852 | Doby | ||
| 71 | Denton, Davidson, County, North Carolina, USA | I232552873686 | Doby | ||
| 72 | Denton, Davidson, County, North Carolina, USA | I232367783180 | Doby | ||
| 73 | Denton, Davidson, County, North Carolina, USA | I232339732996 | Doby | ||
| 74 | Denton, Davidson, County, North Carolina, USA | I232339733323 | Doby | ||
| 75 | Denton, Davidson, County, North Carolina, USA | I232339733619 | Doby | ||
| 76 | Denton, Davidson, County, North Carolina, USA | I232339733659 | Doby | ||
| 77 | Denton, Davidson, County, North Carolina, USA | I232339733863 | Doby | ||
| 78 | Denton, Davidson, County, North Carolina, USA | I232339733691 | Doby | ||
| 79 | 26 Jan 1921 | Denton, Davidson, County, North Carolina, USA | I232339733641 | Doby | |
| 80 | Denton, Davidson, County, North Carolina, USA | I232382545355 | Doby | ||
| 81 | Denton, Davidson, County, North Carolina, USA | I232388676853 | Doby | ||
| 82 | Denton, Davidson, County, North Carolina, USA | I232367782418 | Doby | ||
| 83 | 10 Feb 2021 | Denton, Davidson, County, North Carolina, USA | I232395670803 | Doby | |
| 84 | Denton, Davidson, County, North Carolina, USA | I232395123925 | Doby | ||
| 85 | Denton, Davidson, County, North Carolina, USA | I232395123888 | Doby | ||
| 86 | Denton, Davidson, County, North Carolina, USA | I232395510487 | Doby | ||
| 87 | Denton, Davidson, County, North Carolina, USA | I232395509994 | Doby | ||
| 88 | 7 Jul 2019 | Denton, Davidson, County, North Carolina, USA | I232405469925 | Doby | |
| 89 | Denton, Davidson, County, North Carolina, USA | I232405475069 | Doby | ||
| 90 | Denton, Davidson, County, North Carolina, USA | I232405475070 | Doby | ||
| 91 | 26 Feb 2014 | Denton, Davidson, County, North Carolina, USA | I232391562836 | Doby | |
| 92 | Denton, Davidson, County, North Carolina, USA | I232367781431 | Doby | ||
| 93 | Denton, Davidson, County, North Carolina, USA | I232388792316 | Doby | ||
| 94 | Denton, Davidson, County, North Carolina, USA | I232388792500 | Doby | ||
| 95 | Denton, Davidson, County, North Carolina, USA | I232388791962 | Doby | ||
| 96 | Denton, Davidson, County, North Carolina, USA | I232381786915 | Doby | ||
| 97 | Denton, Davidson, County, North Carolina, USA | I232381787284 | Doby | ||
| 98 | Denton, Davidson, County, North Carolina, USA | I232388792317 | Doby | ||
| 99 | Denton, Davidson, County, North Carolina, USA | I232388524603 | Doby | ||
| 100 | Denton, Davidson, County, North Carolina, USA | I232388524611 | Doby | ||
Residence
Matches 51 to 100 of 533
«Prev 1 2 3 4 5 6 ... 11» Next»
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | I232384881157 | Doby | |||
| 52 | I232384881157 | Doby | |||
| 53 | I232384881157 | Doby | |||
| 54 | 1986 | Denton, Davidson, County, North Carolina, USA | I232385543949 | Doby | |
| 55 | 1994 | Denton, Davidson, County, North Carolina, USA | I232385543949 | Doby | |
| 56 | 1992-2001 | Denton, Davidson, County, North Carolina, USA | I232385543949 | Doby | |
| 57 | 4 Jan 2014 | Denton, Davidson, County, North Carolina, USA | I232385543949 | Doby | |
| 58 | 1974-2020 | Denton, Davidson, County, North Carolina, USA | I232385543949 | Doby | |
| 59 | 1930 | Denton, Davidson, County, North Carolina, USA | I232381137253 | Doby | |
| 60 | 1935 | Denton, Davidson, County, North Carolina, USA | I232381137253 | Doby | |
| 61 | 1940 | Denton, Davidson, County, North Carolina, USA | I232381137253 | Doby | |
| 62 | 1950 | Denton, Davidson, County, North Carolina, USA | I232381137253 | Doby | |
| 63 | 8 Jan 1958 | Denton, Davidson, County, North Carolina, USA | I232381137253 | Doby | |
| 64 | I232385338101 | Doby | |||
| 65 | I232385338101 | Doby | |||
| 66 | 1940 | Denton, Davidson, County, North Carolina, USA | I232381137301 | Doby | |
| 67 | 2003-2017 | Denton, Davidson, County, North Carolina, USA | I232385342407 | Doby | |
| 68 | 1994-2020 | Denton, Davidson, County, North Carolina, USA | I232385342407 | Doby | |
| 69 | 1942 | Denton, Davidson, County, North Carolina, USA | I232381921690 | Doby | |
| 70 | I232382763151 | Doby | |||
| 71 | I232382763151 | Doby | |||
| 72 | I232382763151 | Doby | |||
| 73 | I232385126581 | Doby | |||
| 74 | I232385126581 | Doby | |||
| 75 | I232385126581 | Doby | |||
| 76 | I232385126581 | Doby | |||
| 77 | I232385126581 | Doby | |||
| 78 | I232385126581 | Doby | |||
| 79 | I232385126581 | Doby | |||
| 80 | 1944 | Denton, Davidson, County, North Carolina, USA | I232385342392 | Doby | |
| 81 | I232382545352 | Doby | |||
| 82 | I232382545352 | Doby | |||
| 83 | 1935 | Denton, Davidson, County, North Carolina, USA | I232367709328 | Doby | |
| 84 | 1940 | Denton, Davidson, County, North Carolina, USA | I232367709328 | Doby | |
| 85 | 1944 | Denton, Davidson, County, North Carolina, USA | I232384733307 | Doby | |
| 86 | 1990-1994 | Denton, Davidson, County, North Carolina, USA | I232385346158 | Doby | |
| 87 | 2018 | Denton, Davidson, County, North Carolina, USA | I232385346158 | Doby | |
| 88 | 1995-2020 | Denton, Davidson, County, North Carolina, USA | I232385346158 | Doby | |
| 89 | 1935 | Denton, Davidson, County, North Carolina, USA | I232367709327 | Doby | |
| 90 | 1940 | Denton, Davidson, County, North Carolina, USA | I232367709327 | Doby | |
| 91 | 1946 | Denton, Davidson, County, North Carolina, USA | I232367709327 | Doby | |
| 92 | I232385544087 | Doby | |||
| 93 | 1994-2003 | Denton, Davidson, County, North Carolina, USA | I232385342674 | Doby | |
| 94 | 2009 | Denton, Davidson, County, North Carolina, USA | I232385342674 | Doby | |
| 95 | I232385573239 | Doby | |||
| 96 | I232385573239 | Doby | |||
| 97 | 1945 | Denton, Davidson, County, North Carolina, USA | I232381921692 | Doby | |
| 98 | 1930 | Denton, Davidson, County, North Carolina, USA | I232381139257 | Doby | |
| 99 | 1940 | Denton, Davidson, County, North Carolina, USA | I232381139257 | Doby | |
| 100 | 1950 | Denton, Davidson, County, North Carolina, USA | I232381139257 | Doby | |
«Prev 1 2 3 4 5 6 ... 11» Next»

