North Carolina, USA
Tree: Doby
Notes:
Birth
Matches 401 to 450 of 1099
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 22» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 401 | Aug 1855 | North Carolina, USA | I232339732838 | Doby | |
| 402 | I232487360141 | Doby | |||
| 403 | 14 May 1895 | North Carolina, USA | I232339732703 | Doby | |
| 404 | Abt. 1861 | North Carolina, USA | I232339733689 | Doby | |
| 405 | Abt 1870 | North Carolina, USA | I232391828990 | Doby | |
| 406 | 10 Apr 1902 | North Carolina, USA | I232339733076 | Doby | |
| 407 | Abt 1877 | North Carolina, USA | I232344725304 | Doby | |
| 408 | Jan 1880 | North Carolina, USA | I232367251369 | Doby | |
| 409 | Abt 1849 | North Carolina, USA | I232342719477 | Doby | |
| 410 | 1925 | North Carolina, USA | I232510270107 | Doby | |
| 411 | 02 Jan 1893 | North Carolina, USA | I232339732961 | Doby | |
| 412 | 1904 | North Carolina, USA | I232548273468 | Doby | |
| 413 | I232548273538 | Doby | |||
| 414 | I232397602380 | Doby | |||
| 415 | Abt 1914 | North Carolina, USA | I232392886311 | Doby | |
| 416 | 8 April 1858 | North Carolina, USA | I232339733691 | Doby | |
| 417 | 10 Jun 1877 | North Carolina, USA | I232339733339 | Doby | |
| 418 | 16 Sep 1837 | North Carolina, USA | I232397729481 | Doby | |
| 419 | I232397602378 | Doby | |||
| 420 | 22 Jul 1971 | North Carolina, USA | I232339732980 | Doby | |
| 421 | Abt 1856 | North Carolina, USA | I232400893249 | Doby | |
| 422 | I232391831575 | Doby | |||
| 423 | Abt 1853 | North Carolina, USA | I232401077719 | Doby | |
| 424 | Abt. 1826 | North Carolina, USA | I232402704962 | Doby | |
| 425 | 21 Apr 1842 | North Carolina, USA | I232339733277 | Doby | |
| 426 | 29 Nov 1842 | North Carolina, USA | I232339733442 | Doby | |
| 427 | Sep 1895 | North Carolina, USA | I232399248319 | Doby | |
| 428 | Abt 1905 | North Carolina, USA | I232339733338 | Doby | |
| 429 | I232339733407 | Doby | |||
| 430 | I232414225560 | Doby | |||
| 431 | I232339733807 | Doby | |||
| 432 | I232510270105 | Doby | |||
| 433 | Abt 1914 | North Carolina, USA | I232548273535 | Doby | |
| 434 | Aug 1885 | North Carolina, USA | I232398013349 | Doby | |
| 435 | Apr 1884 | North Carolina, USA | I232399248311 | Doby | |
| 436 | Abt 1833 | North Carolina, USA | I232403753481 | Doby | |
| 437 | Abt 1833 | North Carolina, USA | I232403753492 | Doby | |
| 438 | 1908 | North Carolina, USA | I232548273470 | Doby | |
| 439 | 1831 | North Carolina, USA | I232339733301 | Doby | |
| 440 | I232397602649 | Doby | |||
| 441 | 07 Aug 1865 | North Carolina, USA | I232339733636 | Doby | |
| 442 | 15 May 1843 | North Carolina, USA | I232342720945 | Doby | |
| 443 | 1876 | North Carolina, USA | I232397730521 | Doby | |
| 444 | 3 Mar 1798 | North Carolina, USA | I232339733218 | Doby | |
| 445 | 17 Mar 1911 | North Carolina, USA | I232548124214 | Doby | |
| 446 | I232414186099 | Doby | |||
| 447 | Sep 1882 | North Carolina, USA | I232399248310 | Doby | |
| 448 | I232368325693 | Doby | |||
| 449 | 1908 | North Carolina, USA | I232548273469 | Doby | |
| 450 | Abt 1894 | North Carolina, USA | I232399248373 | Doby | |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 22» Next»

