North Carolina, USA
Tree: Doby
Notes:
Birth
Matches 301 to 350 of 1099
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 22» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 301 | Dec 1883 | North Carolina, USA | I232339733625 | Doby | |
| 302 | 28 Feb 1873 | North Carolina, USA | I232339733348 | Doby | |
| 303 | 02 Apr 1847 | North Carolina, USA | I232339733340 | Doby | |
| 304 | I232414225561 | Doby | |||
| 305 | Abt 1848 | North Carolina, USA | I232401077661 | Doby | |
| 306 | Abt 1875 | North Carolina, USA | I232548273116 | Doby | |
| 307 | Abt 1861 | North Carolina, USA | I232396658778 | Doby | |
| 308 | Apr 1897 | North Carolina, USA | I232399248320 | Doby | |
| 309 | Abt 1924 | North Carolina, USA | I232414225110 | Doby | |
| 310 | Abt 1876 | North Carolina, USA | I232396404381 | Doby | |
| 311 | I232367383833 | Doby | |||
| 312 | I232339733422 | Doby | |||
| 313 | Abt 1878 | North Carolina, USA | I232344725305 | Doby | |
| 314 | Dec 1893 | North Carolina, USA | I232399248318 | Doby | |
| 315 | I232397602384 | Doby | |||
| 316 | 21 Jul 1889 | North Carolina, USA | I232339732949 | Doby | |
| 317 | Oct 1899 | North Carolina, USA | I232398884257 | Doby | |
| 318 | Abt 1845 | North Carolina, USA | I232339733269 | Doby | |
| 319 | Abt 1865 | North Carolina, USA | I232398894905 | Doby | |
| 320 | I232367383835 | Doby | |||
| 321 | 16 Aug 1931 | North Carolina, USA | I232389710887 | Doby | |
| 322 | Abt 1914 | North Carolina, USA | I232339733488 | Doby | |
| 323 | 1845 | North Carolina, USA | I232401082924 | Doby | |
| 324 | I232397602652 | Doby | |||
| 325 | 16 Aug 1902 | North Carolina, USA | I232339733240 | Doby | |
| 326 | Dec 1890 | North Carolina, USA | I232339733631 | Doby | |
| 327 | 13 Aug 1877 | North Carolina, USA | I232344569811 | Doby | |
| 328 | Abt 1882 | North Carolina, USA | I232548102121 | Doby | |
| 329 | Abt 1911 | North Carolina, USA | I232339733373 | Doby | |
| 330 | 30 Nov 1875 | North Carolina, USA | I232339733721 | Doby | |
| 331 | Abt 1926 | North Carolina, USA | I232414225111 | Doby | |
| 332 | Abt 1853 | North Carolina, USA | I232401187661 | Doby | |
| 333 | 5 Sep 1909 | North Carolina, USA | I232547980382 | Doby | |
| 334 | Dec 1886 | North Carolina, USA | I232399248313 | Doby | |
| 335 | 20 Oct 1898 | North Carolina, USA | I232339733255 | Doby | |
| 336 | Abt 1908 | North Carolina, USA | I232339733350 | Doby | |
| 337 | 26 Nov 1909 | North Carolina, USA | I232487336568 | Doby | |
| 338 | 1908 | North Carolina, USA | I232392916406 | Doby | |
| 339 | I232397602650 | Doby | |||
| 340 | Abt 1855 | North Carolina, USA | I232401278732 | Doby | |
| 341 | Abt 1846 | North Carolina, USA | I232339733857 | Doby | |
| 342 | 1898 | North Carolina, USA | I232548273467 | Doby | |
| 343 | 22 Mar 1885 | North Carolina, USA | I232344568429 | Doby | |
| 344 | Abt 1874 | North Carolina, USA | I232396404379 | Doby | |
| 345 | Nov 1888 | North Carolina, USA | I232339733658 | Doby | |
| 346 | Feb 1892 | North Carolina, USA | I232399248316 | Doby | |
| 347 | Jun 1895 | North Carolina, USA | I232339733015 | Doby | |
| 348 | Mar 1899 | North Carolina, USA | I232339732715 | Doby | |
| 349 | I232548273536 | Doby | |||
| 350 | Abt 1906 | North Carolina, USA | I232339733128 | Doby | |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 22» Next»

