Lexington, Davidson County, North Carolina, USA
Tree: Doby
Notes:
Residence
Matches 151 to 200 of 300
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 151 | I232407283756 | Doby | |||
| 152 | I232407283830 | Doby | |||
| 153 | I232367777342 | Doby | |||
| 154 | I232367777342 | Doby | |||
| 155 | 1976 | Lexington, Davidson County, North Carolina, USA | I232367777354 | Doby | |
| 156 | I232366846507 | Doby | |||
| 157 | I232366846507 | Doby | |||
| 158 | I232366846507 | Doby | |||
| 159 | I232366846507 | Doby | |||
| 160 | I232366846507 | Doby | |||
| 161 | I232366846507 | Doby | |||
| 162 | I232366846507 | Doby | |||
| 163 | I232366846507 | Doby | |||
| 164 | I232366846507 | Doby | |||
| 165 | I232366846507 | Doby | |||
| 166 | 1942 | Lexington, Davidson County, North Carolina, USA | I232366846421 | Doby | |
| 167 | I232366840733 | Doby | |||
| 168 | I232366840733 | Doby | |||
| 169 | I232366840733 | Doby | |||
| 170 | I232366841553 | Doby | |||
| 171 | I232366840733 | Doby | |||
| 172 | I232366840733 | Doby | |||
| 173 | I232366840733 | Doby | |||
| 174 | I232366841553 | Doby | |||
| 175 | 1960 | Lexington, Davidson County, North Carolina, USA | I232366846548 | Doby | |
| 176 | 1961 | Lexington, Davidson County, North Carolina, USA | I232366846548 | Doby | |
| 177 | 1962 | Lexington, Davidson County, North Carolina, USA | I232366846548 | Doby | |
| 178 | 1991 | Lexington, Davidson County, North Carolina, USA | I232366846548 | Doby | |
| 179 | 2004 | Lexington, Davidson County, North Carolina, USA | I232366846548 | Doby | |
| 180 | 2005 | Lexington, Davidson County, North Carolina, USA | I232366846548 | Doby | |
| 181 | 1994-2007 | Lexington, Davidson County, North Carolina, USA | I232366846548 | Doby | |
| 182 | I232366846485 | Doby | |||
| 183 | I232366846485 | Doby | |||
| 184 | I232366846485 | Doby | |||
| 185 | I232366844945 | Doby | |||
| 186 | 1963 | Lexington, Davidson County, North Carolina, USA | I232366846562 | Doby | |
| 187 | 1964 | Lexington, Davidson County, North Carolina, USA | I232366846562 | Doby | |
| 188 | 1965 | Lexington, Davidson County, North Carolina, USA | I232366846562 | Doby | |
| 189 | 1968 | Lexington, Davidson County, North Carolina, USA | I232366840082 | Doby | |
| 190 | 1968 | Lexington, Davidson County, North Carolina, USA | I232366840082 | Doby | |
| 191 | Abt. 1961 | Lexington, Davidson County, North Carolina, USA | I232364029084 | Doby | |
| 192 | 1920 | Lexington, Davidson County, North Carolina, USA | I232363950885 | Doby | |
| 193 | 1920 | Lexington, Davidson County, North Carolina, USA | I232363851823 | Doby | |
| 194 | 1935 | Lexington, Davidson County, North Carolina, USA | I232363851823 | Doby | |
| 195 | 1986 | Lexington, Davidson County, North Carolina, USA | I232363851823 | Doby | |
| 196 | I232363852694 | Doby | |||
| 197 | I232363852694 | Doby | |||
| 198 | I232363852694 | Doby | |||
| 199 | I232363852688 | Doby | |||
| 200 | I232363852688 | Doby | |||

