Denton, Davidson, County, North Carolina, USA
Burial
Matches 101 to 150 of 205
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 101 | Denton, Davidson, County, North Carolina, USA | I232368167127 | Doby | ||
| 102 | Denton, Davidson, County, North Carolina, USA | I232368659227 | Doby | ||
| 103 | 2 Feb 2019 | Denton, Davidson, County, North Carolina, USA | I232384881502 | Doby | |
| 104 | Denton, Davidson, County, North Carolina, USA | I232339733333 | Doby | ||
| 105 | Denton, Davidson, County, North Carolina, USA | I232339733225 | Doby | ||
| 106 | Denton, Davidson, County, North Carolina, USA | I232389875981 | Doby | ||
| 107 | Denton, Davidson, County, North Carolina, USA | I232389871086 | Doby | ||
| 108 | Denton, Davidson, County, North Carolina, USA | I232389871006 | Doby | ||
| 109 | Denton, Davidson, County, North Carolina, USA | I232385342357 | Doby | ||
| 110 | Denton, Davidson, County, North Carolina, USA | I232389871083 | Doby | ||
| 111 | Denton, Davidson, County, North Carolina, USA | I232389871593 | Doby | ||
| 112 | Denton, Davidson, County, North Carolina, USA | I232389871592 | Doby | ||
| 113 | Denton, Davidson, County, North Carolina, USA | I232389870954 | Doby | ||
| 114 | 17 May 1930 | Denton, Davidson, County, North Carolina, USA | I232389870872 | Doby | |
| 115 | Denton, Davidson, County, North Carolina, USA | I232389871596 | Doby | ||
| 116 | Denton, Davidson, County, North Carolina, USA | I232406117311 | Doby | ||
| 117 | Denton, Davidson, County, North Carolina, USA | I232392243844 | Doby | ||
| 118 | Denton, Davidson, County, North Carolina, USA | I232364507204 | Doby | ||
| 119 | Denton, Davidson, County, North Carolina, USA | I232389871088 | Doby | ||
| 120 | Denton, Davidson, County, North Carolina, USA | I232389871590 | Doby | ||
| 121 | Denton, Davidson, County, North Carolina, USA | I232384881974 | Doby | ||
| 122 | 3 Jun 2016 | Denton, Davidson, County, North Carolina, USA | I232384876173 | Doby | |
| 123 | Denton, Davidson, County, North Carolina, USA | I232384881973 | Doby | ||
| 124 | 6 Aug 2015 | Denton, Davidson, County, North Carolina, USA | I232385354755 | Doby | |
| 125 | Denton, Davidson, County, North Carolina, USA | I232388790043 | Doby | ||
| 126 | Denton, Davidson, County, North Carolina, USA | I232339733484 | Doby | ||
| 127 | Denton, Davidson, County, North Carolina, USA | I232386263528 | Doby | ||
| 128 | Denton, Davidson, County, North Carolina, USA | I232381922174 | Doby | ||
| 129 | Denton, Davidson, County, North Carolina, USA | I232386765953 | Doby | ||
| 130 | Denton, Davidson, County, North Carolina, USA | I232384238815 | Doby | ||
| 131 | Denton, Davidson, County, North Carolina, USA | I232389056855 | Doby | ||
| 132 | Denton, Davidson, County, North Carolina, USA | I232405710440 | Doby | ||
| 133 | Denton, Davidson, County, North Carolina, USA | I232381921414 | Doby | ||
| 134 | Denton, Davidson, County, North Carolina, USA | I232368658963 | Doby | ||
| 135 | Denton, Davidson, County, North Carolina, USA | I232389876020 | Doby | ||
| 136 | Denton, Davidson, County, North Carolina, USA | I232385346157 | Doby | ||
| 137 | Denton, Davidson, County, North Carolina, USA | I232381787285 | Doby | ||
| 138 | Denton, Davidson, County, North Carolina, USA | I232367568758 | Doby | ||
| 139 | Denton, Davidson, County, North Carolina, USA | I232390148547 | Doby | ||
| 140 | Denton, Davidson, County, North Carolina, USA | I232367568727 | Doby | ||
| 141 | Denton, Davidson, County, North Carolina, USA | I232417122486 | Doby | ||
| 142 | Denton, Davidson, County, North Carolina, USA | I232389077489 | Doby | ||
| 143 | Denton, Davidson, County, North Carolina, USA | I232389057542 | Doby | ||
| 144 | Denton, Davidson, County, North Carolina, USA | I232367537335 | Doby | ||
| 145 | Denton, Davidson, County, North Carolina, USA | I232368658942 | Doby | ||
| 146 | Denton, Davidson, County, North Carolina, USA | I232339733885 | Doby | ||
| 147 | Denton, Davidson, County, North Carolina, USA | I232367537381 | Doby | ||
| 148 | Denton, Davidson, County, North Carolina, USA | I232367537287 | Doby | ||
| 149 | Denton, Davidson, County, North Carolina, USA | I232364024344 | Doby | ||
| 150 | Denton, Davidson, County, North Carolina, USA | I232389080041 | Doby | ||
Residence
Matches 101 to 150 of 533
«Prev 1 2 3 4 5 6 7 ... 11» Next»
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 101 | 9 Nov 1990 | Denton, Davidson, County, North Carolina, USA | I232381139257 | Doby | |
| 102 | 1988 | Denton, Davidson, County, North Carolina, USA | I232385354547 | Doby | |
| 103 | 30 Apr 1976 | Denton, Davidson, County, North Carolina, USA | I232381137254 | Doby | |
| 104 | I232381787020 | Doby | |||
| 105 | I232381787020 | Doby | |||
| 106 | 1952 | Denton, Davidson, County, North Carolina, USA | I232382545351 | Doby | |
| 107 | I232381838677 | Doby | |||
| 108 | I232381838677 | Doby | |||
| 109 | I232381838677 | Doby | |||
| 110 | I232381838677 | Doby | |||
| 111 | I232385354111 | Doby | |||
| 112 | 1930 | Denton, Davidson, County, North Carolina, USA | I232381139208 | Doby | |
| 113 | 1935 | Denton, Davidson, County, North Carolina, USA | I232381139208 | Doby | |
| 114 | 1940 | Denton, Davidson, County, North Carolina, USA | I232381139208 | Doby | |
| 115 | 30 Aug 1990 | Denton, Davidson, County, North Carolina, USA | I232381139208 | Doby | |
| 116 | 1952 | Denton, Davidson, County, North Carolina, USA | I232367709570 | Doby | |
| 117 | I232382546357 | Doby | |||
| 118 | I232382546356 | Doby | |||
| 119 | I232382546356 | Doby | |||
| 120 | I232382546356 | Doby | |||
| 121 | I232382546356 | Doby | |||
| 122 | I232385572877 | Doby | |||
| 123 | I232385572877 | Doby | |||
| 124 | I232385572877 | Doby | |||
| 125 | I232385572877 | Doby | |||
| 126 | I232385572877 | Doby | |||
| 127 | I232385572877 | Doby | |||
| 128 | 1942 | Denton, Davidson, County, North Carolina, USA | I232381137282 | Doby | |
| 129 | 8 May 1987 | Denton, Davidson, County, North Carolina, USA | I232381137282 | Doby | |
| 130 | I232385354882 | Doby | |||
| 131 | I232382545354 | Doby | |||
| 132 | 1941 | Denton, Davidson, County, North Carolina, USA | I232384733304 | Doby | |
| 133 | 1942 | Denton, Davidson, County, North Carolina, USA | I232384733304 | Doby | |
| 134 | 1996-1997 | Denton, Davidson, County, North Carolina, USA | I232384733304 | Doby | |
| 135 | 24 Dec 2006 | Denton, Davidson, County, North Carolina, USA | I232384733304 | Doby | |
| 136 | 1935 | Denton, Davidson, County, North Carolina, USA | I232381139209 | Doby | |
| 137 | 1940 | Denton, Davidson, County, North Carolina, USA | I232381139209 | Doby | |
| 138 | I232384881560 | Doby | |||
| 139 | I232384881560 | Doby | |||
| 140 | I232384881560 | Doby | |||
| 141 | I232384881560 | Doby | |||
| 142 | I232384881560 | Doby | |||
| 143 | 1976 | Denton, Davidson, County, North Carolina, USA | I232385544315 | Doby | |
| 144 | 1992 | Denton, Davidson, County, North Carolina, USA | I232385544315 | Doby | |
| 145 | 1986-1996 | Denton, Davidson, County, North Carolina, USA | I232385544315 | Doby | |
| 146 | 1994-1998 | Denton, Davidson, County, North Carolina, USA | I232385544315 | Doby | |
| 147 | 2001-2009 | Denton, Davidson, County, North Carolina, USA | I232385544315 | Doby | |
| 148 | 1935 | Denton, Davidson, County, North Carolina, USA | I232367709326 | Doby | |
| 149 | 1940 | Denton, Davidson, County, North Carolina, USA | I232367709326 | Doby | |
| 150 | 1942 | Denton, Davidson, County, North Carolina, USA | I232367709326 | Doby | |
«Prev 1 2 3 4 5 6 7 ... 11» Next»

