
Russell Klepper
-
Name Russell Klepper Gender Male Person ID I232500951315 Doby Last Modified 1 Feb 2024
Family Brenda Wade Family ID F2453 Group Sheet | Family Chart Last Modified 1 Feb 2024

| Name | Russell Klepper | |
| Gender | Male | |
| Person ID | I232500951315 | Doby |
| Last Modified | 1 Feb 2024 | |
| Family | Brenda Wade | |
| Family ID | F2453 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Allan Capps.
