
Breelyn Bare
-
Name Breelyn Bare Gender Female Person ID I232470560283 Doby Last Modified 1 Feb 2024
Father Jason Bare Mother Amanda Delaine Hodges Family ID F2546 Group Sheet | Family Chart

| Name | Breelyn Bare | |
| Gender | Female | |
| Person ID | I232470560283 | Doby |
| Last Modified | 1 Feb 2024 | |
| Father | Jason Bare | |
| Mother | Amanda Delaine Hodges | |
| Family ID | F2546 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Allan Capps.
