
Kirsten Burr
-
Name Kirsten Burr Gender Female Death Bef 6 Jun 2011 Kannapolis, North Carolina, USA
Person ID I232388430372 Doby Last Modified 1 Feb 2024
Father Chris Burr Mother Alisha Family ID F2010 Group Sheet | Family Chart

| Name | Kirsten Burr | |
| Gender | Female | |
| Death | Bef 6 Jun 2011 | Kannapolis, North Carolina, USA |
| Person ID | I232388430372 | Doby |
| Last Modified | 1 Feb 2024 | |
| Father | Chris Burr | |
| Mother | Alisha | |
| Family ID | F2010 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Allan Capps.
