
Arthur Smith
-
Name Arthur Smith Gender Male Person ID I232339734098 Doby Last Modified 1 Feb 2024
Family Patty Gee, b. Aug 1768 Family ID F1266 Group Sheet | Family Chart Last Modified 1 Feb 2024

| Name | Arthur Smith | |
| Gender | Male | |
| Person ID | I232339734098 | Doby |
| Last Modified | 1 Feb 2024 | |
| Family | Patty Gee, b. Aug 1768 | |
| Family ID | F1266 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Allan Capps.
