Family: John Davis / Mary "Polly" (F1797)
Drag or scroll to see more of the chart.




![]() | William #40 Doby, (Major)![]() ![]() |
![]() | Doby![]() ![]() |
![]() | Joicy Joycy Doby![]() ![]() |
![]() | Emeline "Emma" Doby![]() ![]() |
![]() | John Davis![]() ![]() |
![]() | Mary "Polly"![]() |
![]() | William #40 Doby, (Major)![]() ![]() |
![]() | Doby![]() ![]() |
![]() | Joicy Joycy Doby![]() ![]() |
![]() | Emeline "Emma" Doby![]() ![]() |
![]() | John Davis![]() ![]() |
![]() | Mary "Polly"![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Allan Capps.