Family: Paul David Matthews, Sr / Frances Merle Cranford (F1373)
Drag or scroll to see more of the chart.




![]() | Ernest Olen Cranford![]() ![]() |
![]() | Lucy Merle Snider![]() ![]() |
![]() | Frances Merle Cranford![]() ![]() |
![]() | Andrea Kim Matthews![]() ![]() |
![]() | Ernest Olen Cranford![]() ![]() |
![]() | Lucy Merle Snider![]() ![]() |
![]() | Frances Merle Cranford![]() ![]() |
![]() | Andrea Kim Matthews![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Allan Capps.