Family: James Madison Davis / Martha Jane Johnson Cook (F847)
Drag or scroll to see more of the chart.




![]() | Charles Davis![]() |
![]() | Mary Elizabeth Smith![]() ![]() |
![]() | George Washington Cook![]() ![]() |
![]() | Judith "Judy" Smith![]() ![]() |
![]() | James Madison Davis![]() ![]() |
![]() | Martha Jane Johnson Cook![]() ![]() |
![]() | Cora Elizabeth Davis![]() ![]() |
![]() | Charles Davis![]() |
![]() | Mary Elizabeth Smith![]() ![]() |
![]() | George Washington Cook![]() ![]() |
![]() | Judith "Judy" Smith![]() ![]() |
![]() | James Madison Davis![]() ![]() |
![]() | Martha Jane Johnson Cook![]() ![]() |
![]() | Cora Elizabeth Davis![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Allan Capps.