Family: Samuel Winfield Blackburn / Virgie Lanier (F72)
m. 25 May 1946Drag or scroll to see more of the chart.




![]() | Edward Davis Blackburn![]() |
![]() | Susan Elizabeth A Boyd![]() |
![]() | John Louis Lanier![]() ![]() |
![]() | Priscilla Martha Smith![]() ![]() |
![]() | Grady Lanier![]() |
![]() | Della Corila Lanier![]() ![]() |
![]() | Freda Caroline Lanier![]() ![]() |
![]() | Cleta Pearl Lanier![]() ![]() |
![]() | Vera Lou Lanier![]() ![]() |
![]() | Garfie Oliver Lanier![]() |
![]() | Levetie Lanier![]() |
![]() | Gurnie Adam Franklin Lanier![]() ![]() |
![]() | Shirley Edna Lanier![]() ![]() |
![]() | Dewey Clifford Lanier![]() ![]() |
![]() | Virgie Lanier![]() ![]() |

![]() | Samuel Winfield Blackburn![]() ![]() |
