Family: John Loflin, Jr. / Lavinia Coggins (F2631)
Drag or scroll to see more of the chart.




![]() | John Loflin Sr.![]() |
![]() | Jeremiah M. Coggins![]() |
![]() | Olive Ann Tucker![]() |
![]() | John Loflin, Jr.![]() ![]() |
![]() | Lavinia Coggins![]() ![]() |
![]() | James Gidethan Loflin![]() ![]() |
![]() | Nancy M. Loftin![]() ![]() |
![]() | William Clark Loflin![]() ![]() |
![]() | John Loflin Sr.![]() |
![]() | Jeremiah M. Coggins![]() |
![]() | Olive Ann Tucker![]() |
![]() | John Loflin, Jr.![]() ![]() |
![]() | Lavinia Coggins![]() ![]() |
![]() | James Gidethan Loflin![]() ![]() |
![]() | Nancy M. Loftin![]() ![]() |
![]() | William Clark Loflin![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Allan Capps.