Notes
Matches 9,801 to 9,837 of 9,837
| # | Notes | Linked to |
|---|---|---|
| 9801 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S717051605)
|
| 9802 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S717051616)
|
| 9803 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S717051628)
|
| 9804 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S717051632)
|
| 9805 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S717051639)
|
| 9806 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S717051661)
|
| 9807 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S717051668)
|
| 9808 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S717051675)
|
| 9809 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S717051685)
|
| 9810 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S717051689)
|
| 9811 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S717051751)
|
| 9812 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S717051753)
|
| 9813 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S717051755)
|
| 9814 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S726901358)
|
| 9815 | Was she adopted by this family? | Doby, Amanda (I232400915516)
|
| 9816 | Westlawn Gardens of Memory | Hatcher, Martha Elizabeth (I232339732847)
|
| 9817 | Westlawn Gardens of Memory | Gaither, Virginia Sue (I232339734152)
|
| 9818 | Westlawn Gardens of Memory | Doby, Joe Edward (I232546738515)
|
| 9819 | WikiTree Profile with source documents. | Doby, Thomas William "Willy" (I232339732820)
|
| 9820 | WikiTree Profile with source documents. | Doby, Daniel D (I232339733163)
|
| 9821 | WikiTree Profile with source documents. | Doby, John #13 (I232339733182)
|
| 9822 | WikiTree Profile with source documents. | Doby, James Washington (I232397729242)
|
| 9823 | WikiTree Profile with source documents. | Doby, Jackson (I232339733062)
|
| 9824 | WikiTree Profile with source documents. | Doby, Isham (I232339733179)
|
| 9825 | Will lists daughter, Nancy Doby. | Murphy, Nancy Ann (I232339734174)
|
| 9826 | Williams High School | Edwards, Ellen Lee (I232339732906)
|
| 9827 | Woodland Cemetery | Doby, Infant (I232524697461)
|
| 9828 | World War I Selective Service System Draft Registration Cards, 1917-1918 | Source (S717051345)
|
| 9829 | World War I Selective Service System Draft Registration Cards, 1917-1918 | Source (S717051578)
|
| 9830 | World War I Selective Service System Draft Registration Cards, 1917-1918 | Source (S717051736)
|
| 9831 | Wounded in Civil War. | Doby, Calvin (I232396658278)
|
| 9832 | Wounded in Civil War. | Doby, Robert (Riley) Pleasant (I232397729481)
|
| 9833 | Wounded in Civil War. | Lanier, Israel (I232397827773)
|
| 9834 | Wounded while in military service. | Holder, Jesse Anderson (I232486812073)
|
| 9835 | WPA Indices to Marriage Records, by County, 1814-1935. Alabama Department of Archives and History, Montgomery, Alabama. | Source (S717586385)
|
| 9836 | At least one living or private individual is linked to this note - Details withheld. | Doby, Sherry Denise (I232339732902)
|
| 9837 | “… to my granddaughter, Mary Vinsen, and her child, Thomas, a mare and colt. To loving grandchildren in general, one shilling each. To son, John Dobe, Jr., the land he now lives on for life, on the south side of Myery Meddow, 200 acres, at his death to his elder son, John Dobe. To son, Robert, the land I live on, on the north side of Myery Meddow, 200 acres, all the rest of my estate not given to be possessed by my son, Robert Dobe.” | Doby, John (I232339732696)
|

