Notes
Matches 8,751 to 8,800 of 9,838
| # | Notes | Linked to |
|---|---|---|
| 8751 | This may not be him. | Doby Patrin, Wyat (I232339734017)
|
| 8752 | This may not be true. On her son, Pinkney's death certificate her name is "Mary McCormick". Either she married a McCormick after the 1880 Census or Pinkney's death cert is wrong. | Family: McCormick / Mettie Doby (F108)
|
| 8753 | This record is for G.B. Doby and may NOT be for Goldsberry Doby. | Doby, Manuel Goldsberry (I232497630198)
|
| 8754 | This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. | Source (S721163283)
|
| 8755 | This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. | Source (S728476014)
|
| 8756 | This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. | Source (S742341239)
|
| 8757 | This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. | Source (S743071497)
|
| 8758 | This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. | Source (S743163203)
|
| 8759 | This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. | Source (S743164209)
|
| 8760 | This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. | Source (S743282717)
|
| 8761 | This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. | Source (S743522353)
|
| 8762 | This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. | Source (S744849484)
|
| 8763 | This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. | Source (S745466617)
|
| 8764 | At least one living or private individual is linked to this note - Details withheld. | Summit, Tasheena Michelle (I232385646841)
|
| 8765 | TRANSCRIPTION OF WILL (punctuation added): In the name of God, Amen. I, Robert Dobie, of the County of Sussex, being in perfect sense and disposing mind and memory, do this fifteenth day of January in the Year of Our Lord Christ, One Thousand Seven Hundred and Sixty, make, ordain, and constitute this and none other to be my last will and testament in manner and form following, that is to say, Imprimis, I give and bequeath unto my son, John Dobie, and to his heirs and assigns forever, the land and plantation whereon he now lives to be divided from my other lands herein after devised to my son, Robert as followeth to wit, beginning at an ash by the side of Dobie's Branch near my corn field and near to my father's springs, the said ash being lately marked by me from thence up as to my father's old line, of land he purchased of Busby, to white oak, then keeping and continuing that line to Huggins thence down Huggins to Dobie's Branch aforesaid and down Dobie's Branch to the aforesaid ash the beginning, I also give him, my said son John, my negro man called Peter. Item: I give and bequeath unto my son Robert Dobie and to his heirs forever all the remainder or rest of my tract of land whereon I now live, not contained within the bounds of the land given to his brother John above. I also give to him, my said son Robert and to his heirs forever, my negro boy Toney, and my negro woman, Sarah, four cows and calves and one horse called Blaze. Item: I give and devise unto my daughter Mary an absolute right and privilege to and live in my mansion house with her brother Robert so long as she shall continue unmarried and no longer, or should she not to live with her brother, then my will and pleasure is and I do declare the above give to my son Robert upon the farms that he, the said Robert at his expense do build my said daughter a dwelling house sixteen feet square with an outside chimney at the plantation given him called Marlows? which he is to her to live in with the free use of one hundred acres of land I purchased of so long as she continues unmarried and no longer. I also give to her, my said daughter Mary and to her heirs, my negro man called Tom and my negro girl Jenney. I also give her a bed and furniture, four cows, four calves, one mare called Jenny, and one iron pot of about eight gallons, and also the chests and trunk she uses. Item: I give to my daughter Eleanor Darby and to her heirs my negro girl Lucy. Item: I give to my daughter Kezia Tatum and to her heirs my negro man called Mingo and my negro boy called Simon and one bed and furniture. Item: I further give to my said daughter Eleanor one bed and furniture. Item: I give and devise to each of my daughters, Eleanor, Kezia, Elizabeth, Mary, and Frances the sum of fifty-nine pounds money to be paid to them out of my outstanding debts, when they become due, and are collected by my executors herein after names. Item: I give further to my four daughters Eleanor, Kezia, Mary, and Frances the money I shall have by me at the time of my death. Item: I give and devise to Nathaniel Meachum and to his heirs forever, my negro man called Jack. Item: I give and devise to Peter Vincent and to his heirs forever, my negro boy Peter. Item: I give and devise unto my son Nathaniel Dobie and to his heirs forever, my negro girl Amie, one of my guns, and an iron kettle. Item: I give and devise to my grandaughters Phebe and Elizabeth the daughter of my son John, one feather bed and one cow and calf to the said Phebe, and one cow and lave to the said Elizabeth. Item: I give all my powder? (except such as I have already given and delivered to my other children) to be equally divided between my son Robert and daughter Mary. Item: I give and devise all my stocks of meat cattle and horses and mares not herein before given away to be equally divided among all my children. Item: I give, devise, and bequeath all my hugs, sheep, and fowls and all the rest of the residue of my estate both real and personal, not herein before given, devised, or bequeathed to be equally divided between my son Robert Dobie and my daughter Mary Dobie to them and their heirs forever. Lastly, I do nominate, constitute, and appoint my three sons, John Dobie, Nathaniel Dobie, and Robert Dobie, executors of this, my last will and testament hereby revoking and all other and former wills and testaments by me heretofore made. In testimony whereof I have hereunto my hand affixed my seal, the day and year first within mentioned. | Doby, Robert (I232339733879)
|
| 8766 | Trinity Memorial Gardens | Doby, Nancy (I232478641826)
|
| 8767 | Twelfth Census of the United States, 1900 | Source (S717051290)
|
| 8768 | Twelfth Census of the United States, 1900 | Source (S717051715)
|
| 8769 | Twelfth Census of the United States, 1900 | Source (S717051744)
|
| 8770 | Twelfth Census of the United States, 1900 | Source (S717051745)
|
| 8771 | twin | Doby, Josie Mageline (I232339732977)
|
| 8772 | Twin sister of Josie. No first name listed on the NC Birth Index. | Doby, FNU (female) (I232542048959)
|
| 8773 | Under age 16 for 1790 Census. Birth location is taken from the US Army Register of Enlistements. The U.S. Army Enlistement recoreds list his age at 30 in 1814 putting his birth around 1784. | Doby, Berry (I232397740698)
|
| 8774 | Union Grove Baptist Church Cemetery | Doby, Jessie Loree (I232339732941)
|
| 8775 | Union Grove Baptist Church Cemetery | Matthews, Howard Dallas (I232339734025)
|
| 8776 | United States Military Registers, 1902–1985 | Source (S717051499)
|
| 8777 | United States of America, Bureau of the Census. <i>Fifteenth Census of the United States, 1930</i>. Washington, D.C.: National Archives and Records Administration, 1930. T626, 2,667 rolls. | Source (S717051285)
|
| 8778 | United States of America, Bureau of the Census. <i>Fifteenth Census of the United States, 1930</i>. Washington, D.C.: National Archives and Records Administration, 1930. T626, 2,667 rolls. | Source (S717051575)
|
| 8779 | United States of America, Bureau of the Census. <i>Fifteenth Census of the United States, 1930</i>. Washington, D.C.: National Archives and Records Administration, 1930. T626, 2,667 rolls. | Source (S717051780)
|
| 8780 | United States of America, Bureau of the Census. <i>Fifteenth Census of the United States, 1930</i>. Washington, D.C.: National Archives and Records Administration, 1930. T626, 2,667 rolls. | Source (S717051816)
|
| 8781 | United States of America, Bureau of the Census. <i>Sixteenth Census of the United States, 1940</i>. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls. | Source (S717051574)
|
| 8782 | United States of America, Bureau of the Census. <i>Sixteenth Census of the United States, 1940</i>. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls. | Source (S717051779)
|
| 8783 | United States of America, Bureau of the Census. <i>Twelfth Census of the United States, 1900</i>. Washington, D.C.: National Archives and Records Administration, 1900. T623, 1854 rolls. | Source (S717051418)
|
| 8784 | United States of America, Bureau of the Census. <i>Twelfth Census of the United States, 1900</i>. Washington, D.C.: National Archives and Records Administration, 1900. T623, 1854 rolls. | Source (S717051709)
|
| 8785 | United States of America, Bureau of the Census. <i>Twelfth Census of the United States, 1900</i>. Washington, D.C.: National Archives and Records Administration, 1900. T623, 1854 rolls. | Source (S717051769)
|
| 8786 | United States of America, Bureau of the Census. <i>Twelfth Census of the United States, 1900</i>. Washington, D.C.: National Archives and Records Administration, 1900. T623, 1854 rolls. | Source (S717051776)
|
| 8787 | United States of America, Bureau of the Census. <i>Twelfth Census of the United States, 1900</i>. Washington, D.C.: National Archives and Records Administration, 1900. T623, 1854 rolls. | Source (S717051811)
|
| 8788 | United States of America, Bureau of the Census. <i>Twelfth Census of the United States, 1900</i>. Washington, D.C.: National Archives and Records Administration, 1900. T623, 1854 rolls. | Source (S717051815)
|
| 8789 | United States, Bureau of Land Management. <i>Mississippi Pre-1908 Patents: Homesteads, Cash Entry, Choctaw Indian Scrip and Chickasaw Cession Lands</i>. General Land Office Automated Records Project, 1997. | Source (S744751387)
|
| 8790 | United States, Selective Service System. <i>World War I Selective Service System Draft Registration Cards, 1917-1918</i>. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Imaged from Family History Library microfilm. | Source (S717348285)
|
| 8791 | United States, Selective Service System. <i>World War I Selective Service System Draft Registration Cards, 1917-1918</i>. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Imaged from Family History Library microfilm. | Source (S719111592)
|
| 8792 | United States, Selective Service System. <i>World War I Selective Service System Draft Registration Cards, 1917-1918</i>. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Imaged from Family History Library microfilm. | Source (S719331706)
|
| 8793 | United States, Selective Service System. <i>World War I Selective Service System Draft Registration Cards, 1917-1918</i>. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Imaged from Family History Library microfilm. | Source (S719360097)
|
| 8794 | United States, Selective Service System. <i>World War I Selective Service System Draft Registration Cards, 1917-1918</i>. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Imaged from Family History Library microfilm. | Source (S719478293)
|
| 8795 | United States, Selective Service System. <i>World War I Selective Service System Draft Registration Cards, 1917-1918</i>. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Imaged from Family History Library microfilm. | Source (S719769455)
|
| 8796 | United States, Selective Service System. <i>World War I Selective Service System Draft Registration Cards, 1917-1918</i>. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Imaged from Family History Library microfilm. | Source (S721163822)
|
| 8797 | United States, Selective Service System. <i>World War I Selective Service System Draft Registration Cards, 1917-1918</i>. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Imaged from Family History Library microfilm. | Source (S722042692)
|
| 8798 | United States, Selective Service System. <i>World War I Selective Service System Draft Registration Cards, 1917-1918</i>. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Imaged from Family History Library microfilm. | Source (S722047780)
|
| 8799 | United States, Selective Service System. <i>World War I Selective Service System Draft Registration Cards, 1917-1918</i>. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Imaged from Family History Library microfilm. | Source (S722259083)
|
| 8800 | United States, Selective Service System. <i>World War I Selective Service System Draft Registration Cards, 1917-1918</i>. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Imaged from Family History Library microfilm. | Source (S722522381)
|

