Notes
Matches 8,701 to 8,750 of 9,838
| # | Notes | Linked to |
|---|---|---|
| 8701 | There is also a 1790 Census for William Doby in Edgefield County, SC that shows no slaves. This William Doby inherited slaves from his father so I believe the Lancaster Census is him. | Dobey, William #6 (I232339734086)
|
| 8702 | There is an Emeline "Emma" Doby in Rowan County who married Marcus McIntyre in 1861. It's unlikely that these two Emelines are the same person. They are each on the 1870 Census in different places, with different people, and very different ages. | Doby, Emiline (I232339732954)
|
| 8703 | There is currently no record of her death. She is listed on the 1880 Census so it would have been some time after that. | Doby, Emeline "Emma" (I232401082924)
|
| 8704 | There is no record of her death. This Find-A-Grave memorial is of her gravestone with no death date. | Riley, Myrtle Louise (I232485394604)
|
| 8705 | There is no record of his death but it was likely before the 1920 Census and probably in North Carolina. | Holder, John H (I232486802840)
|
| 8706 | There is no record of his death date or location. The date is based on the date the will was written and probated. The location is based on the location of his estate and the county the will was written and probated in. | Doby, Nathaniel (I232339733849)
|
| 8707 | There is no source for this. This information was taken from an unsourced Ancestry tree. | Doby, Sarah (I232339733819)
|
| 8708 | Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/research/census/publications-microfilm-catalogs-census/1910/index.html" target="_blank">NARA</a>. | Source (S717051697)
|
| 8709 | Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/research/census/publications-microfilm-catalogs-census/1910/index.html" target="_blank">NARA</a>. | Source (S717051768)
|
| 8710 | Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/research/census/publications-microfilm-catalogs-census/1910/index.html" target="_blank">NARA</a>. | Source (S717051777)
|
| 8711 | Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/research/census/publications-microfilm-catalogs-census/1910/index.html" target="_blank">NARA</a>. | Source (S717051810)
|
| 8712 | Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/research/census/publications-microfilm-catalogs-census/1910/index.html" target="_blank">NARA</a>. | Source (S717051812)
|
| 8713 | Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. For details on the contents of the film numbers, visit the following NARA web page: <a href="http://www.archives.gov/research/census/publications-microfilm-catalogs-census/1910/index.html" target="_blank">NARA</a>. | Source (S717051817)
|
| 8714 | This area was in Wake County but was part of the Hillsborough District. Not to be confused with the town of Hillsborough which was always entirely in Orange County. | Sneed, Mary "Polly" (I232339733979)
|
| 8715 | This could be Wake or Davidson County. His parents moved from Wake County, NC to Rowan or Davidson sometime between 1819 and 1830. Davidson was created from Rowan in 1822. | Doby, Daniel D (I232339733163)
|
| 8716 | This date is just a guess based on Dessie Strader's first husband's death. Dessie is listed as "Dessie Strader Doby" on her daughter Florence's death cert. | Family: Doby / Dessie Strader (F2024)
|
| 8717 | This date is just a guess based on the eldest child's birthdate. | Family: Joseph William #37 Doby / Martha Cureton Gerald (F450)
|
| 8718 | This date is just a guess based on the first child's birth year. | Family: John Doby, Sr / Elizabeth "Betty" Frances Massey (F410)
|
| 8719 | This date is just a guess based on their son Ron's birth year of 1961. | Family: William Gerald "Jerry" Doby / Dorothy Anne Kluttz (F1824)
|
| 8720 | This date is just a guess based on U.S., Social Security Applications and Claims Index, 1936-2007 | Family: Harden Branscome / Lou Cinda Golding (F577)
|
| 8721 | This date is just a guess, based on her husband's birth year of 1767. | Dewell, Lucy (I232350881383)
|
| 8722 | This date is just a guess, based on his parents approximate marriage year of 1675. | Doby, John (I232339733841)
|
| 8723 | This date is just a guess. | Family: Thomas L Smith / unknown, but married (F1499)
|
| 8724 | This date is just a guess. If he was born in 1794, he would have been 18 when his daughter was born (according to her 1860 Census). | Doby, William #40 (Major) (I232401271879)
|
| 8725 | This date is just a guess. He was listed in his father's will when it was written in 1717 and would have been at least 18 years old then. | Doby, Robert #1 (I232339733869)
|
| 8726 | This date is just a guess. In 1952 he was living at home. He was in the Army in 1955, 1956. His first child was born in 1958. | Family: William Forrest Edwards / Faye Pamela Robinson (F195)
|
| 8727 | This date is just a guess. She had a child in 1883 and her husband remarried in 1887. | Varner, Lunda Jane (I232339733599)
|
| 8728 | This date is just a guess. She is on the 1950 Census with her parents and her first child was born in 1952. | Family: James Kelly Walker / Fayerine Parker (F82)
|
| 8729 | This date is just a guess. There are no records. | Doby, Robert (I232339733879)
|
| 8730 | This is a guess based on the fact that he is given land in his father's will, which was written in 1735, so he would have been at least 18 then. | Doby, Peter (I232339733400)
|
| 8731 | This is a guess. He is listed as 11 years old on the 1870 Census, however he is not listed on the 1860 Census at all. | Doby, King David (I232396658777)
|
| 8732 | This is an application for land based on his half-brother's (Berry Doby) service and death in the U.S. Army. | Harris, Britain (I232400920654)
|
| 8733 | This is Edward not William However Edward had 14 slaves of which 5 were female under the age of 10 I am trying to find a possible slave named Sally Doby born 1826 who killed a child in 1850. | Burrage, William (I232417118271)
|
| 8734 | This is just a guess based on her eldest child's birth year. | Family: Charles "Charlie" Gee, III / Elizabeth Doby (F942)
|
| 8735 | This is just a guess, but she was definitely the first white. | Gee, Charles "Charlie" III (I232339734165)
|
| 8736 | This is just a guess. | Doby, Martha "Patsey" (I232339733858)
|
| 8737 | This is just a guess. He is listed on the 1870 Census but not the 1880 Census. | Doby, Isham Pinkney (I232396411149)
|
| 8738 | This is just a guess. He was married to Molissa on the 1900 Census, and had a child with Sarah in 1907. | Family: William Frank Garner / Sarah Elizabeth Doby (F2141)
|
| 8739 | This is just a guess. His wife remarried on 27 Dec 1853. | Doby (I232403776533)
|
| 8740 | This is just a guess. I know she was married to a Doby because one of the marriage indexes lists her last name as "Doby". | Family: Doby / Maria Moyer (F1438)
|
| 8741 | This is just a guess. They was married sometime between the 1920 and 1930 Censuses. | Family: William Paul Edmonds / Lela Mary "Pinky" Doby (F269)
|
| 8742 | This is just an educated guess based on the fact that her husband, Ransom Cranford married again in 1854. | Doby, Margaret (I232339732773)
|
| 8743 | This is taken from her Find-A-Grave memorial. | Family: George W Doby / Mary Winslow Davidson (F1812)
|
| 8744 | This is the date his wedding was announced in the Weekly Standard (Raleigh, NC). The exact marriage date is unknown. | Doby, James Washington (I232397729242)
|
| 8745 | This is the date it was published in the Weekly Standard (Raleigh, NC). The exact marriage date is unknown. | Stoner, Mary (I232397729252)
|
| 8746 | This just a guess based on Kezia's birthdate. | Doby, John #11 (I232339734033)
|
| 8747 | This marriage date is just a guess, based on the childrens' ages. See birth records in gallery for source of marriage. | Family: Peter Doby / Mary Clifton (F695)
|
| 8748 | This may be a different Paul Smith | Smith, Paul Jones (I232374989486)
|
| 8749 | This may be the same person as Josie Dorothy Doby. See the comments. | Doby, Mary Lynn (I232339732697)
|
| 8750 | This may be the same person as Mary Lynn Doby. See comments. | Doby, Josie Dorothy (I232339732713)
|

