Notes
Matches 8,551 to 8,600 of 9,838
| # | Notes | Linked to |
|---|---|---|
| 8551 | State of Florida. <i>Florida Death Index, 1877-1998</i>. Florida: Florida Department of Health, Office of Vital Records, 1998. | Source (S726222403)
|
| 8552 | State of Florida. <i>Florida Death Index, 1877-1998</i>. Florida: Florida Department of Health, Office of Vital Records, 1998. | Source (S726816538)
|
| 8553 | State of Florida. <i>Florida Death Index, 1877-1998</i>. Florida: Florida Department of Health, Office of Vital Records, 1998. | Source (S730884448)
|
| 8554 | State of Florida. <i>Florida Death Index, 1877-1998</i>. Florida: Florida Department of Health, Office of Vital Records, 1998. | Source (S741835260)
|
| 8555 | State of Florida. <i>Florida Death Index, 1877-1998</i>. Florida: Florida Department of Health, Office of Vital Records, 1998. | Source (S742737191)
|
| 8556 | State of Florida. <i>Florida Death Index, 1877-1998</i>. Florida: Florida Department of Health, Office of Vital Records, 1998. | Source (S743556362)
|
| 8557 | State of Florida. <i>Florida Death Index, 1877-1998</i>. Florida: Florida Department of Health, Office of Vital Records, 1998. | Source (S755653872)
|
| 8558 | State of Georgia. <i>Indexes of Vital Records for Georgia: Deaths, 1919-1998</i>. Georgia, USA: Georgia Health Department, Office of Vital Records, 1998. Indexes of Vital Records for Georgia: Deaths, 1919-1998, Georgia Health Department, Office of Vital Records, State of Georgia, Georgia, USA, 1998. | Source (S717309185)
|
| 8559 | State of Georgia. <i>Indexes of Vital Records for Georgia: Deaths, 1919-1998</i>. Georgia, USA: Georgia Health Department, Office of Vital Records, 1998. Indexes of Vital Records for Georgia: Deaths, 1919-1998, Georgia Health Department, Office of Vital Records, State of Georgia, Georgia, USA, 1998. | Source (S717586486)
|
| 8560 | State of Georgia. <i>Indexes of Vital Records for Georgia: Deaths, 1919-1998</i>. Georgia, USA: Georgia Health Department, Office of Vital Records, 1998. Indexes of Vital Records for Georgia: Deaths, 1919-1998, Georgia Health Department, Office of Vital Records, State of Georgia, Georgia, USA, 1998. | Source (S719764691)
|
| 8561 | State of Georgia. <i>Indexes of Vital Records for Georgia: Deaths, 1919-1998</i>. Georgia, USA: Georgia Health Department, Office of Vital Records, 1998. Indexes of Vital Records for Georgia: Deaths, 1919-1998, Georgia Health Department, Office of Vital Records, State of Georgia, Georgia, USA, 1998. | Source (S719769426)
|
| 8562 | State of Georgia. <i>Indexes of Vital Records for Georgia: Deaths, 1919-1998</i>. Georgia, USA: Georgia Health Department, Office of Vital Records, 1998. Indexes of Vital Records for Georgia: Deaths, 1919-1998, Georgia Health Department, Office of Vital Records, State of Georgia, Georgia, USA, 1998. | Source (S719773585)
|
| 8563 | State of Georgia. <i>Indexes of Vital Records for Georgia: Deaths, 1919-1998</i>. Georgia, USA: Georgia Health Department, Office of Vital Records, 1998. Indexes of Vital Records for Georgia: Deaths, 1919-1998, Georgia Health Department, Office of Vital Records, State of Georgia, Georgia, USA, 1998. | Source (S720482128)
|
| 8564 | State of Georgia. <i>Indexes of Vital Records for Georgia: Deaths, 1919-1998</i>. Georgia, USA: Georgia Health Department, Office of Vital Records, 1998. Indexes of Vital Records for Georgia: Deaths, 1919-1998, Georgia Health Department, Office of Vital Records, State of Georgia, Georgia, USA, 1998. | Source (S722896892)
|
| 8565 | State of Georgia. <i>Indexes of Vital Records for Georgia: Deaths, 1919-1998</i>. Georgia, USA: Georgia Health Department, Office of Vital Records, 1998. Indexes of Vital Records for Georgia: Deaths, 1919-1998, Georgia Health Department, Office of Vital Records, State of Georgia, Georgia, USA, 1998. | Source (S755451642)
|
| 8566 | State of Georgia. Indexes of Vital Records for Georgia: Deaths, 1919-1998. Georgia, USA: Georgia Health Department, Office of Vital Records, 1998. Indexes of Vital Records for Georgia: Deaths, 1919-1998, Georgia Health Department, Office of Vital Records, State of Georgia, Georgia, USA, 1998. | Source (S755451177)
|
| 8567 | State of Montana, Montana State Deaths, 1868-2018, State of Montana Department of Public Health and Human Services, Office of Vital Statistics, Helena, Montana. | Source (S728479442)
|
| 8568 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S717511126)
|
| 8569 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S717617693)
|
| 8570 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S717649723)
|
| 8571 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S717696934)
|
| 8572 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S717986352)
|
| 8573 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S718830176)
|
| 8574 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S720481545)
|
| 8575 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S728397934)
|
| 8576 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S728406337)
|
| 8577 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S728476596)
|
| 8578 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S728510172)
|
| 8579 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S728995147)
|
| 8580 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S729067286)
|
| 8581 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S729067501)
|
| 8582 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S729130999)
|
| 8583 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S729358794)
|
| 8584 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S729538408)
|
| 8585 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S729578199)
|
| 8586 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S731210279)
|
| 8587 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S731784116)
|
| 8588 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S745266322)
|
| 8589 | State of North Carolina. <i>An Index to Marriage Bonds Filed in the North Carolina State Archives</i>. Raleigh, NC, USA: North Carolina Division of Archives and History, 1977. | Source (S756434337)
|
| 8590 | State of Oregon. <i>Oregon Death Index, 1903-1998</i>. Salem, OR, USA: Oregon State Archives and Records Center. <p><i>Oregon Death Indexes, 1903-1970</i>. Salem, OR, USA: Oregon State Library.</p><p><i>Oregon Death Indexes, 1971-2008</i>. Salem, OR, USA: Oregon State Library.</p> | Source (S754653293)
|
| 8591 | Stewarts Creek Township | Hodges, Weldon Nathanial (I232339733263)
|
| 8592 | Sunset Memory Gardens | Green, Margaret Elvira (I232368673542)
|
| 8593 | Sunset Memory Gardens | Doby, Robert Gary (I232368675259)
|
| 8594 | Testified in court that he witnessed a deed. | Gee, Charles "Charlie" III (I232339734165)
|
| 8595 | Texas County, District and Probate Courts. | Source (S719462033)
|
| 8596 | Texas Department of Health. <i>Texas Death Indexes, 1903-2000</i>. Austin, TX, USA: Texas Department of Health, State Vital Statistics Unit. | Source (S718197105)
|
| 8597 | Texas Department of Health. <i>Texas Death Indexes, 1903-2000</i>. Austin, TX, USA: Texas Department of Health, State Vital Statistics Unit. | Source (S718241633)
|
| 8598 | Texas Department of Health. <i>Texas Death Indexes, 1903-2000</i>. Austin, TX, USA: Texas Department of Health, State Vital Statistics Unit. | Source (S719111390)
|
| 8599 | Texas Department of Health. <i>Texas Death Indexes, 1903-2000</i>. Austin, TX, USA: Texas Department of Health, State Vital Statistics Unit. | Source (S719117819)
|
| 8600 | Texas Department of Health. <i>Texas Death Indexes, 1903-2000</i>. Austin, TX, USA: Texas Department of Health, State Vital Statistics Unit. | Source (S719247376)
|

