Notes
Matches 8,501 to 8,550 of 9,838
| # | Notes | Linked to |
|---|---|---|
| 8501 | Source: Paul was born there. Avolene Badgett confirmed that they lived in King. | Doby, Troy Lee Sr (I232339732774)
|
| 8502 | At least one living or private individual is linked to this note - Details withheld. | Pope, Clara Kay (I232481657211)
|
| 8503 | At least one living or private individual is linked to this note - Details withheld. | Ledbetter, Dwayne (I232481657248)
|
| 8504 | source: see web links for family search record. | Doby, William "Will" #24 (I232367201846)
|
| 8505 | source: Shirley obit | Barber, Betty Lou "Toot" (I232339733085)
|
| 8506 | source: Shirley obit | Barber, Norman Jr (I232339733111)
|
| 8507 | At least one living or private individual is linked to this note - Details withheld. | Family: Steve Smith / Bobbie Jean Cole (F1572)
|
| 8508 | At least one living or private individual is linked to this note - Details withheld. | Doby, Mabel Ruth (I232339732979)
|
| 8509 | At least one living or private individual is linked to this note - Details withheld. | Russell, Martha Vonelle"Vonny" (I232406597100)
|
| 8510 | At least one living or private individual is linked to this note - Details withheld. | Cole, Jerry Lee (I232367239162)
|
| 8511 | Source: Social Security Application and Claim Index for Mary Nell Hendrix. | Family: Archie Eugene Doby, Sr / Mary Nell Hendrix (F1914)
|
| 8512 | Source: Social Security Application and Claim Index for Mary Nell Hendrix. | Family: Archie Eugene Doby, Sr / Mary Nell Hendrix (F1914)
|
| 8513 | At least one living or private individual is linked to this note - Details withheld. | Family: Jarvis / Ila Maie Surratt (F103)
|
| 8514 | source: Social Security Claim | Cook, Therman F (I232381139209)
|
| 8515 | source: Thelma obit. | Doby, Jesse Raymond (I232339732752)
|
| 8516 | source: Thelma obit. | Barber, Shirley Ann (I232339732846)
|
| 8517 | source: Thelma obit. | Barber, Betty Lou "Toot" (I232339733085)
|
| 8518 | At least one living or private individual is linked to this note - Details withheld. | Kulhawik, Mark (I232339732986)
|
| 8519 | At least one living or private individual is linked to this note - Details withheld. | Lovett, Keith James (I232490758430)
|
| 8520 | At least one living or private individual is linked to this note - Details withheld. | Lovett, Gordon R (I232490758447)
|
| 8521 | Source: "The People's Press" of Winston-Salem, NC. 3 Apr 1890. Page 3. | Doby, Calvin (I232396658278)
|
| 8522 | At least one living or private individual is linked to this note - Details withheld. | Family: Adam Hughes / Marlee Reid Cheek (F596)
|
| 8523 | Source: https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSZJ-69MM-N?view=index&action=view | Family: John Franklin Hemmings / Mallie P Doby (F196)
|
| 8524 | source: obituary. | Russ, Frances Elaine (I232339732870)
|
| 8525 | South Carolina County Marriages. South Carolina Department of Archives and History, Columbia, South Carolina. | Source (S717051784)
|
| 8526 | South Carolina County Marriages. South Carolina Department of Archives and History, Columbia, South Carolina. | Source (S721163127)
|
| 8527 | South Carolina County, District and Probate Courts. | Source (S717051707)
|
| 8528 | South Carolina County, District and Probate Courts. | Source (S717051808)
|
| 8529 | South Carolina Department of Archives and History, Columbia, South Carolina. | Source (S722896325)
|
| 8530 | South Carolina Department of Archives and History, Columbia, South Carolina. | Source (S744269815)
|
| 8531 | South Carolina Department of Archives and History. <i>Birth Certificates</i>. South Carolina Department of Archives and History. | Source (S721163117)
|
| 8532 | South Carolina Department of Archives and History. <i>Birth Certificates</i>. South Carolina Department of Archives and History. | Source (S724237499)
|
| 8533 | South Carolina. <i>South Carolina death records</i>. Columbia, SC, USA: South Carolina Department of Archives and History. South Carolina Death Records, South Carolina Department of Archives and History, Columbia, South Carolina, USA. | Source (S717051708)
|
| 8534 | South Carolina. <i>South Carolina death records</i>. Columbia, SC, USA: South Carolina Department of Archives and History. South Carolina Death Records, South Carolina Department of Archives and History, Columbia, South Carolina, USA. | Source (S717418546)
|
| 8535 | South Carolina. <i>South Carolina death records</i>. Columbia, SC, USA: South Carolina Department of Archives and History. South Carolina Death Records, South Carolina Department of Archives and History, Columbia, South Carolina, USA. | Source (S717419098)
|
| 8536 | South Carolina. <i>South Carolina death records</i>. Columbia, SC, USA: South Carolina Department of Archives and History. South Carolina Death Records, South Carolina Department of Archives and History, Columbia, South Carolina, USA. | Source (S719764113)
|
| 8537 | South Carolina. <i>South Carolina death records</i>. Columbia, SC, USA: South Carolina Department of Archives and History. South Carolina Death Records, South Carolina Department of Archives and History, Columbia, South Carolina, USA. | Source (S721163412)
|
| 8538 | South Carolina. <i>South Carolina death records</i>. Columbia, SC, USA: South Carolina Department of Archives and History. South Carolina Death Records, South Carolina Department of Archives and History, Columbia, South Carolina, USA. | Source (S722887737)
|
| 8539 | South Carolina. <i>South Carolina death records</i>. Columbia, SC, USA: South Carolina Department of Archives and History. South Carolina Death Records, South Carolina Department of Archives and History, Columbia, South Carolina, USA. | Source (S722892237)
|
| 8540 | South Carolina. <i>South Carolina death records</i>. Columbia, SC, USA: South Carolina Department of Archives and History. South Carolina Death Records, South Carolina Department of Archives and History, Columbia, South Carolina, USA. | Source (S744269403)
|
| 8541 | Speeding ticket | Doby, Ralph Daniel (I232339733431)
|
| 8542 | St. Joseph of the Pines Health Center. | Burkhead, Mary Alice (I232339733586)
|
| 8543 | State Board of Agriculture. Population Schedules and Statistical Rolls: Cities (1919–1961). Kansas State Historical Society, Archives Division, Topeka, Kansas. <p>State Board of Agriculture. Population Schedules and Statistical Rolls: Counties (1953–1979). Kansas State Historical Society, Archives Division, Topeka, Kansas.</p> | Source (S719368028)
|
| 8544 | State Census of North Carolina, 1784-1787 | Source (S717051727)
|
| 8545 | State of California. <i>California Birth Index, 1905-1995</i>. Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics. | Source (S749288976)
|
| 8546 | State of California. <i>California Birth Index, 1905-1995</i>. Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics. | Source (S749309095)
|
| 8547 | State of California. <I>California Divorce Index, 1966-1984.</I> Microfiche. Center for Health Statistics, California Department of Health Services, Sacramento, California. | Source (S722997805)
|
| 8548 | State of Florida. <i>Florida Death Index, 1877-1998</i>. Florida: Florida Department of Health, Office of Vital Records, 1998. | Source (S722884813)
|
| 8549 | State of Florida. <i>Florida Death Index, 1877-1998</i>. Florida: Florida Department of Health, Office of Vital Records, 1998. | Source (S722886190)
|
| 8550 | State of Florida. <i>Florida Death Index, 1877-1998</i>. Florida: Florida Department of Health, Office of Vital Records, 1998. | Source (S722925554)
|

