Notes
Matches 7,151 to 7,200 of 9,838
| # | Notes | Linked to |
|---|---|---|
| 7151 | Residence Post Office: Nuckollsville; Post Office: Nuckollsville | Doby, James Martin (I232339732916)
|
| 7152 | Residence Post Office: Nuckollsville; Post Office: Nuckollsville | Doby, Emma (I232339732946)
|
| 7153 | Residence Post Office: Oakville | Dobie, Sterling Neblett Jr (I232339733809)
|
| 7154 | Residence Post Office: Oakville | Dobie, Sterling Neblett Sr (I232339733844)
|
| 7155 | Residence Post Office: Raleigh | Barham, William (I232340883839)
|
| 7156 | Residence Post Office: Roan Mountain | Doby, Isham (I232339733179)
|
| 7157 | Residence Post Office: Roan Mountain | Doby, Cresa Adeline (I232339733340)
|
| 7158 | Residence Post Office: Roan Mountain | Cook, Nancey Elizabeth (I232339734160)
|
| 7159 | Residence Post Office: Salisbury | Doby, Emeline "Emma" (I232401082924)
|
| 7160 | Residence Post Office: Salisbury | Elizabeth (I232401187352)
|
| 7161 | Residence Post Office: Salisbury | Doby, Evy Rosa Jane (I232401187661)
|
| 7162 | Residence Post Office: Sussex Court House | Thornton, Mary Belvedere (I232339734001)
|
| 7163 | Residence Post Office: Sussex Court House | Dobie, Almonte Theophilus (I232339734020)
|
| 7164 | Residence Post Office: Troy | Doby, Mettie (I232339733399)
|
| 7165 | At least one living or private individual is linked to this note - Details withheld. | Capps, Allan Archie (I232339732760)
|
| 7166 | Roaring Gap Baptist Church Cemetery | Doby, Charles (I232339732920)
|
| 7167 | Robert is listed in John #1's will as his son. | Doby, Robert #1 (I232339733869)
|
| 7168 | Robin Johnson Hospice House | Stewart, James Herman (I232505118838)
|
| 7169 | Rocky Fork Christian Church Cemetery | Doby, Lester Dewey (I232339732694)
|
| 7170 | Rocky Fork Christian Church Cemetery | Doby, Floyd Moultry (I232339732973)
|
| 7171 | Rose Lane Cemetery | Cole, Shirley Ann (I232367239652)
|
| 7172 | Rowan Memorial Park | Doby, Helen Caroline (I232487334291)
|
| 7173 | Rowan Memorial Park Cemetery | Doby, Carl Leroy (I232487594789)
|
| 7174 | Sandy Springs Baptist Church | Doby, Perry Arnold (I232339733508)
|
| 7175 | Scotland, Births and Baptisms, 1564-1950 | Source (S717051679)
|
| 7176 | Scotland. <i>1851 Scotland Census.</i> Reels 1-217. General Register Office for Scotland, Edinburgh, Scotland. | Source (S719330861)
|
| 7177 | Scotland. <i>1861 Scotland Census</i>. Reels 1-150. General Register Office for Scotland, Edinburgh, Scotland. | Source (S719651841)
|
| 7178 | Scotland. <i>1871 Scotland Census</i>. Reels 1-191. General Register Office for Scotland, Edinburgh, Scotland. | Source (S719651784)
|
| 7179 | See Comments about his birth location. | Holder, John H (I232486802840)
|
| 7180 | See Comments about his birth location. | Holder, John H (I232486802840)
|
| 7181 | See image #44 in his pension application file. Location is just a guess based on where they lived. | Family: John Doby / Sarah White (F710)
|
| 7182 | See newspaper information provided with each entry. | Source (S717051416)
|
| 7183 | See newspaper information provided with each entry. | Source (S717051421)
|
| 7184 | See newspaper information provided with each entry. | Source (S717051441)
|
| 7185 | See newspaper information provided with each entry. | Source (S717051460)
|
| 7186 | See newspaper information provided with each entry. | Source (S717051762)
|
| 7187 | See newspaper information provided with each entry. | Source (S717360270)
|
| 7188 | See newspaper information provided with each entry. | Source (S719508669)
|
| 7189 | See newspaper information provided with each entry. | Source (S722193726)
|
| 7190 | See newspaper information provided with each entry. | Source (S722197590)
|
| 7191 | See newspaper information provided with each entry. | Source (S722262460)
|
| 7192 | See newspaper information provided with each entry. | Source (S722363274)
|
| 7193 | See newspaper information provided with each entry. | Source (S722475742)
|
| 7194 | See newspaper information provided with each entry. | Source (S722523228)
|
| 7195 | See newspaper information provided with each entry. | Source (S722592198)
|
| 7196 | See newspaper information provided with each entry. | Source (S722629195)
|
| 7197 | See newspaper information provided with each entry. | Source (S722826524)
|
| 7198 | See newspaper information provided with each entry. | Source (S722830546)
|
| 7199 | See newspaper information provided with each entry. | Source (S722839273)
|
| 7200 | See newspaper information provided with each entry. | Source (S722844981)
|

