Notes
Matches 7,001 to 7,050 of 9,838
| # | Notes | Linked to |
|---|---|---|
| 7001 | Relation to Head: Self | Goad, Victor Wayne (I232339734112)
|
| 7002 | Relation to Head: Self | Smith, John Franklin (I232386683320)
|
| 7003 | Relation to Head: Self | Loflin, Allison Cleon (I232388790043)
|
| 7004 | Relation to Head: Self | Doby, William #33 Thomas (I232396293051)
|
| 7005 | Relation to Head: Self | Doby, Pryde (I232487339934)
|
| 7006 | Relation to Head: Self; Relation to Head of House: Self | Doby, Floyd Moultry (I232339732973)
|
| 7007 | Relation to Head: Self; Relative Relation to Head: Mother | Conner, Brooks Alden (I232546055790)
|
| 7008 | Relation to Head: Self; Relative Relation to Head: Wife | Dobey, James E (I232339733617)
|
| 7009 | Relation to Head: Self; Relative Relation to Head: Wife | Poole, James Herman (I232552413685)
|
| 7010 | Relation to Head: Son | Garner, William (I232524543832)
|
| 7011 | At least one living or private individual is linked to this note - Details withheld. | Pickelsimer, John Frank Sr (I232384239589)
|
| 7012 | Relation to Head: Son-in-law; Marital Status: Married | Smith, John Franklin (I232386683320)
|
| 7013 | At least one living or private individual is linked to this note - Details withheld. | Corriher, Clyde Eugene (I232393004155)
|
| 7014 | Relation to Head: Son; Marital Status: Married | Cranford, Hayden Clavie Sr (I232384399312)
|
| 7015 | Relation to Head: Son; Marital Status: Never Married | Doby, Everett William (I232339732727)
|
| 7016 | Relation to Head: Son; Marital Status: Never Married | Doby, Elmo "Ham" (I232389710887)
|
| 7017 | Relation to Head: Son; Marital Status: Never Married | Doby, Gurney Lee (I232389710888)
|
| 7018 | Relation to Head: Son; Marital Status: Never Married | Doby, William Paul (I232389710890)
|
| 7019 | At least one living or private individual is linked to this note - Details withheld. | Hodges, Danny R (I232395673685)
|
| 7020 | At least one living or private individual is linked to this note - Details withheld. | Hodges, John W (I232395677414)
|
| 7021 | Relation to Head: Son; Marital Status: Never Married | Morris, Lindsay Edgar (I232395891701)
|
| 7022 | At least one living or private individual is linked to this note - Details withheld. | Edwards, Richard D (I232411203278)
|
| 7023 | At least one living or private individual is linked to this note - Details withheld. | Smith, Michael B (I232417080883)
|
| 7024 | At least one living or private individual is linked to this note - Details withheld. | Haynes, Leon Douglas (I232476378297)
|
| 7025 | At least one living or private individual is linked to this note - Details withheld. | Harry, James E Jr (I232478008017)
|
| 7026 | Relation to Head: Son; Marital Status: Never Married | Doby, Carl Leroy (I232487594789)
|
| 7027 | Relation to Head: Son; Marital Status: Never Married | Sutphin, Robert Banner Sr (I232494396123)
|
| 7028 | At least one living or private individual is linked to this note - Details withheld. | Wade, James C (I232500950527)
|
| 7029 | At least one living or private individual is linked to this note - Details withheld. | Wade, Ronald L (I232500950675)
|
| 7030 | At least one living or private individual is linked to this note - Details withheld. | Doby, James Thomas (I232339732702)
|
| 7031 | Relation to Head: Son; Marital Status: Never Married Ingle's Dairy, off of Springwood Church Road. | Doby, Troy Lee Jr. (I232339732728)
|
| 7032 | Relation to Head: Son; Marital Status: Never Married Ingle's Dairy, off of Springwood Church Road. | Doby, Paul William (I232339732872)
|
| 7033 | At least one living or private individual is linked to this note - Details withheld. | Doby, Coy Wayne (I232339732892)
|
| 7034 | Relation to Head: Son; Residence Marital Status: Single | Doby, Clarence Lee (I232339733110)
|
| 7035 | Relation to Head: Son; Residence Marital Status: Single | Doby, John (I232339733327)
|
| 7036 | At least one living or private individual is linked to this note - Details withheld. | Doby, Stephen (I232339733407)
|
| 7037 | At least one living or private individual is linked to this note - Details withheld. | Doby, Ed Lewis (I232339733422)
|
| 7038 | Relation to Head: Son; Residence Marital Status: Single | Doby, Louie Coe (I232339733448)
|
| 7039 | At least one living or private individual is linked to this note - Details withheld. | Doby, Alexander (I232339733474)
|
| 7040 | Relation to Head: Son; Residence Marital Status: Single | Doby, Ralph Claude (I232339733477)
|
| 7041 | Relation to Head: Son; Residence Marital Status: Single | Doby, Frank Alton Sr (I232339733480)
|
| 7042 | Relation to Head: Son; Residence Marital Status: Single | Ramey, Letcher Mack (I232339734121)
|
| 7043 | Relation to Head: Wife | Thompson, Johny Edgar (I232339733049)
|
| 7044 | Relation to Head: Wife | Galyean, Willie Andrew (I232339733115)
|
| 7045 | Relation to Head: Wife | Rakes, James Garland (I232339734149)
|
| 7046 | Relation to Head: Wife | Surratt, Lily Geneva (I232386680708)
|
| 7047 | Relation to Head: Wife; Marital Status: Married | Hawks, Velma Vivian (I232339733243)
|
| 7048 | Relation to Head: Wife; Marital Status: Married | Stanley, Cornelia Francis "Nellie" (I232339734003)
|
| 7049 | Relation to Head: Wife; Marital Status: Married | Holyfield, Nancy Regina (I232339734016)
|
| 7050 | Relation to Head: Wife; Marital Status: Married | Smith, Helen Elizabeth (I232362846044)
|

