Notes
Matches 5,201 to 5,250 of 9,838
| # | Notes | Linked to |
|---|---|---|
| 5201 | Marital Status: Widowed | Doby, Margaret (I232339733808)
|
| 5202 | Marital Status: Widowed | Marion, Josie Mae (I232339733924)
|
| 5203 | Marital Status: Widowed | Cockerham, Zola Ethel (I232339734009)
|
| 5204 | Marital Status: Widowed | Mitchell, Frances Jean (I232339734030)
|
| 5205 | Marital Status: Widowed | Fulk, Maude Lee (I232339734051)
|
| 5206 | Marital Status: Widowed | Griffin, Pearl Jane (I232339734077)
|
| 5207 | Marital Status: Widowed | Callaway, Jessie Nancy (I232339734080)
|
| 5208 | Marital Status: Widowed | Badgett, Mary Etta (I232339734094)
|
| 5209 | Marital Status: Widowed | Goad, Victor Wayne (I232339734112)
|
| 5210 | Marital Status: Widowed | Capps, Mike Joseph (I232417070986)
|
| 5211 | Marital Status: Widowed | Beck, Mary Josephine (I232491191639)
|
| 5212 | Marital Status: Widowed; Marital Status: Widow; Relation to Head of House: Head | Brannock, Lucinda Ellen (I232339733996)
|
| 5213 | Marital Status: Widowed; Relation to Head of House: Daughter | Cox, Hattie (I232339733123)
|
| 5214 | Marital Status: Widowed; Relation to Head of House: Daughter | Marion, Josie Mae (I232339733924)
|
| 5215 | Marital Status: Widowed; Relation to Head of House: Head | Doby, Cicero Postell (I232339732829)
|
| 5216 | Marital Status: Widowed; Relation to Head of House: Head | Lowe, Rosemond Della (I232339733181)
|
| 5217 | Marital Status: Widowed; Relation to Head of House: Head | Brannock, Lucinda Ellen (I232339733996)
|
| 5218 | Marital Status: Widowed; Relation to Head of House: Head | Fulk, Maude Lee (I232339734051)
|
| 5219 | Marital Status: Widowed; Relation to Head of House: Mother | Davis, Elizabeth Alunda "Lundy" (I232339733334)
|
| 5220 | Marital Status: Widowed; Relation to Head of House: Mother | Doby, Margaret (I232339733808)
|
| 5221 | Marital Status: Widowed; Relation to Head of House: Mother | Gentry, Martha A (I232339734068)
|
| 5222 | Marital Status: Widowed; Relation to Head of House: Self | Winkler, Edith "Edy" (I232339734039)
|
| 5223 | Marital Status: Widowed; Relation to Head: Boarder | Doby, Zeb Pinkney (I232413043620)
|
| 5224 | Marital Status: Widowed; Relation to Head: Daughter | Hooker, Cora Mae (I232542572646)
|
| 5225 | Marital Status: Widowed; Relation to Head: Head | Hughes, Pearl Friendless (I232381140746)
|
| 5226 | Marital Status: Widowed; Relation to Head: Head | Keever, Ella (I232397732451)
|
| 5227 | Marital Status: Widowed; Relation to Head: Head | Doby, Franklin Odell (I232413030729)
|
| 5228 | Marital Status: Widowed; Relation to Head: Head | Hobson, Mary Lillie (I232525367353)
|
| 5229 | Marital Status: Widowed; Relation to Head: Mother | Sawyer, Claude (I232339733466)
|
| 5230 | Marital Status: Widowed; Relation to Head: Mother | Bell, Martha Ann (I232339733548)
|
| 5231 | Marital Status: Widowed; Relation to Head: Mother-in-law | Bryant, Francis (I232547980533)
|
| 5232 | At least one living or private individual is linked to this note - Details withheld. | Doby, Linda (I232339733737)
|
| 5233 | Marriage date is a guess based on the oldest child's birth date. | Family: Allen Doby / Elizabeth Burrage (F505)
|
| 5234 | Marriage Indexes. New Jersey State Archives, Trenton, New Jersey. | Source (S717391921)
|
| 5235 | Marriage Indexes. New Jersey State Archives, Trenton, New Jersey. | Source (S745794123)
|
| 5236 | Marriage Indexes. New Jersey State Archives, Trenton, New Jersey. | Source (S746013378)
|
| 5237 | Marriage Records | Source (S717051641)
|
| 5238 | Marriage Records | Source (S717051642)
|
| 5239 | Marriage was probably between the time that Hobert died in Feb 1942 and when her next child was born in Nov 1943, and probably in North Carolina. | Family: Gaston Leo Golding / Zora Marie Hawks (F552)
|
| 5240 | Married at Eva Edwards house, Floyd's eldest sibling. | Family: Floyd Monroe Doby, Sr / Edna Earl Spence (F388)
|
| 5241 | Mary Lynn Doby and her sister, Josie Dorothy Doby have the same birth date. There is a birth record for Mary, but no other records. Josie has many records, beginning with the 1930 Census, but no birth record. Is it possible that they are the same person and her name was changed after it was recorded with the county? | Doby, Mary Lynn (I232339732697)
|
| 5242 | Mary Lynn Doby and her sister, Josie Dorothy Doby have the same birth date. There is a birth record for Mary, but no other records. Josie has many records, beginning with the 1930 Census, but no birth record. Is it possible that they are the same person and her name was changed after it was recorded with the county? | Doby, Josie Dorothy (I232339732713)
|
| 5243 | Matthew and Deby took their children and left North Carolina around 1890, crossing the Chickasaw Indian Nation (Oklahoma Territory.) | Doby, Matthew Lock (I232339733427)
|
| 5244 | Matthew’s daughter Clara L Donaghe took care of him in her home prior to his death. | Doby, Matthew Lock (I232339733427)
|
| 5245 | Mecklenburg County Register of Deeds. http://meckrod.manatron.com/Marriage/SearchEntry.aspx: accessed 3 April 2015. | Source (S722592447)
|
| 5246 | Mecklenburg County Register of Deeds. http://meckrod.manatron.com/Marriage/SearchEntry.aspx: accessed 3 April 2015. | Source (S725523428)
|
| 5247 | Mecklenburg County Register of Deeds. http://meckrod.manatron.com/Marriage/SearchEntry.aspx: accessed 3 April 2015. | Source (S725607621)
|
| 5248 | Mecklenburg County Register of Deeds. http://meckrod.manatron.com/Marriage/SearchEntry.aspx: accessed 3 April 2015. | Source (S725869496)
|
| 5249 | Mecklenburg County Register of Deeds. http://meckrod.manatron.com/Marriage/SearchEntry.aspx: accessed 3 April 2015. | Source (S725869753)
|
| 5250 | Mecklenburg County Register of Deeds. http://meckrod.manatron.com/Marriage/SearchEntry.aspx: accessed 3 April 2015. | Source (S725877363)
|

