Notes
Matches 5,051 to 5,100 of 9,838
| # | Notes | Linked to |
|---|---|---|
| 5051 | Marital Status: Single; Relation to Head: Daughter | McGinnis, Myrtle (I232413781090)
|
| 5052 | Marital Status: Single; Relation to Head: Daughter | Doby, Dorothy Emily (I232414225110)
|
| 5053 | Marital Status: Single; Relation to Head: Daughter | Doby, Evelyn I (I232414225111)
|
| 5054 | Marital Status: Single; Relation to Head: Daughter | Doby, Evelyn I (I232414225111)
|
| 5055 | Marital Status: Single; Relation to Head: Daughter | Capps, Victoria Katherine (I232414806849)
|
| 5056 | Marital Status: Single; Relation to Head: Daughter | Doby, Betty Carolyn (I232487334289)
|
| 5057 | At least one living or private individual is linked to this note - Details withheld. | Steelman, Elizabeth Ann (I232492324725)
|
| 5058 | Marital Status: Single; Relation to Head: Daughter | Doby, Bessie Jane (I232524309153)
|
| 5059 | At least one living or private individual is linked to this note - Details withheld. | Watkins, Charlotte Ann (I232538515226)
|
| 5060 | Marital Status: Single; Relation to Head: Daughter | Doby, Fannie Mileda (I232547980382)
|
| 5061 | Marital Status: Single; Relation to Head: Daughter; Marital Status: Single; Relation to Head of House: Daughter | Fulk, Maude Lee (I232339734051)
|
| 5062 | At least one living or private individual is linked to this note - Details withheld. | Hatch, Dollie C (I232339734157)
|
| 5063 | Marital Status: Single; Relation to Head: Granddaughter | Doby, Mildred Sigman (I232367213424)
|
| 5064 | Marital Status: Single; Relation to Head: Granddaughter | Henley, Sarah Ella (I232389083319)
|
| 5065 | Marital Status: Single; Relation to Head: Granddaughter | Henley, Sarah Ella (I232389083319)
|
| 5066 | At least one living or private individual is linked to this note - Details withheld. | Doby, Hildred (I232524419562)
|
| 5067 | Marital Status: Single; Relation to Head: Granddaughter | Garner, Dora M (I232524621059)
|
| 5068 | Marital Status: Single; Relation to Head: Granddaughter | Inman, Bertie Mae (I232542572584)
|
| 5069 | Marital Status: Single; Relation to Head: Head | Dobey, James Luther (I232339733564)
|
| 5070 | Marital Status: Single; Relation to Head: Head | Dobie, Edith (I232349050835)
|
| 5071 | Marital Status: Single; Relation to Head: Head | Elizabeth (I232401187352)
|
| 5072 | Marital Status: Single; Relation to Head: Mother | Doby, Margaret (I232339733808)
|
| 5073 | Marital Status: Single; Relation to Head: Self | Shepherd, Rachel (I232404347841)
|
| 5074 | Marital Status: Single; Relation to Head: Sister | Doby, Willie Maud (I232339733496)
|
| 5075 | Marital Status: Single; Relation to Head: Sister | Snipes, Clara Adelle (I232339734114)
|
| 5076 | Marital Status: Single; Relation to Head: Son | Coe, Admather "Matthew" Emerson (I232339732867)
|
| 5077 | Marital Status: Single; Relation to Head: Son | Parker, William Edgar "Bill" (I232339732930)
|
| 5078 | Marital Status: Single; Relation to Head: Son | Doby, George Leon (I232339733078)
|
| 5079 | At least one living or private individual is linked to this note - Details withheld. | Doby, Hobert Lee "Billie" (I232339733119)
|
| 5080 | Marital Status: Single; Relation to Head: Son | Doby, William #30 Robert (I232339733287)
|
| 5081 | Marital Status: Single; Relation to Head: Son | Frick, Marcus Clement (I232339733335)
|
| 5082 | Marital Status: Single; Relation to Head: Son | Doby, Willie R (I232339733343)
|
| 5083 | At least one living or private individual is linked to this note - Details withheld. | Frick, Carl Wesley Sr (I232339733349)
|
| 5084 | Marital Status: Single; Relation to Head: Son | Doby, Luther (I232339733355)
|
| 5085 | Marital Status: Single; Relation to Head: Son | Frick, Vester Lee (I232339733360)
|
| 5086 | Marital Status: Single; Relation to Head: Son | Frick, Bruce Milton (I232339733372)
|
| 5087 | Marital Status: Single; Relation to Head: Son | Frick, Raymond Alton (I232339733386)
|
| 5088 | Marital Status: Single; Relation to Head: Son | Henly, George A. (I232339733413)
|
| 5089 | Marital Status: Single; Relation to Head: Son | Doby, Garnet Nelson (I232339733418)
|
| 5090 | Marital Status: Single; Relation to Head: Son | Henly, Daniel W. (I232339733430)
|
| 5091 | Marital Status: Single; Relation to Head: Son | Doby, Ralph Daniel (I232339733431)
|
| 5092 | Marital Status: Single; Relation to Head: Son | Dobey, John Jr. (I232339733441)
|
| 5093 | Marital Status: Single; Relation to Head: Son | Dobey, John Jr. (I232339733441)
|
| 5094 | Marital Status: Single; Relation to Head: Son | Henly, Charles L. (I232339733444)
|
| 5095 | Marital Status: Single; Relation to Head: Son | Henly, Esequiel J. G. (I232339733469)
|
| 5096 | Marital Status: Single; Relation to Head: Son | Doby, James Donald "J.D." Sr. (I232339733476)
|
| 5097 | Marital Status: Single; Relation to Head: Son | Doby, Ralph Claude (I232339733477)
|
| 5098 | Marital Status: Single; Relation to Head: Son | Doby, Donovan Robert “Don” (I232339733506)
|
| 5099 | Marital Status: Single; Relation to Head: Son | Doby, Perry Arnold (I232339733508)
|
| 5100 | Marital Status: Single; Relation to Head: Son | Doby, Andrew Jackson (I232339733528)
|

