Notes
Matches 4,651 to 4,700 of 9,838
| # | Notes | Linked to |
|---|---|---|
| 4651 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Macie Etta (I232339732952)
|
| 4652 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Macie Etta (I232339732952)
|
| 4653 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Ora Ella (I232339732961)
|
| 4654 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Ora Ella (I232339732961)
|
| 4655 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Eva Melvina (I232339732963)
|
| 4656 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Eva Melvina (I232339732963)
|
| 4657 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Eva Melvina (I232339732963)
|
| 4658 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Lela Mary "Pinky" (I232339732966)
|
| 4659 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Lela Mary "Pinky" (I232339732966)
|
| 4660 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Josie Mageline (I232339732977)
|
| 4661 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Josie Mageline (I232339732977)
|
| 4662 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Beulah (I232339732983)
|
| 4663 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Beulah (I232339732983)
|
| 4664 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Cassie Leona (I232339732984)
|
| 4665 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Cassie Leona (I232339732984)
|
| 4666 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Lula M (I232339732995)
|
| 4667 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Lula M (I232339732995)
|
| 4668 | Marital Status: Single; Relation to Head of House: Daughter | Golding, Shelley Deon (I232339733000)
|
| 4669 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Stella Faye (I232339733002)
|
| 4670 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Stella Faye (I232339733002)
|
| 4671 | Marital Status: Single; Relation to Head of House: Daughter | Golding, Lou Cinda (I232339733007)
|
| 4672 | Marital Status: Single; Relation to Head of House: Daughter | Hawks, Bertha Elizabeth (I232339733011)
|
| 4673 | Marital Status: Single; Relation to Head of House: Daughter | Hawks, Bertha Elizabeth (I232339733011)
|
| 4674 | At least one living or private individual is linked to this note - Details withheld. | Galayen, Barabara May (I232339733017)
|
| 4675 | Marital Status: Single; Relation to Head of House: Daughter | Hawks, Mollie Leona (I232339733023)
|
| 4676 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Gladys Irene (I232339733024)
|
| 4677 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Gladys Irene (I232339733024)
|
| 4678 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Edna Emma (I232339733038)
|
| 4679 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Annie Lou (I232339733052)
|
| 4680 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Mary Etta (I232339733065)
|
| 4681 | At least one living or private individual is linked to this note - Details withheld. | White, Mary C (I232339733066)
|
| 4682 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Minnie Blanch (I232339733076)
|
| 4683 | At least one living or private individual is linked to this note - Details withheld. | Thompson, Hester Loarine (I232339733091)
|
| 4684 | At least one living or private individual is linked to this note - Details withheld. | Thompson, Hester Loarine (I232339733091)
|
| 4685 | Marital Status: Single; Relation to Head of House: Daughter | Hawks, Fay Katherine (I232339733096)
|
| 4686 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Nannie Mable (I232339733103)
|
| 4687 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Caria M (I232339733108)
|
| 4688 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Grace (I232339733127)
|
| 4689 | At least one living or private individual is linked to this note - Details withheld. | Doby, Betty Joe (I232339733134)
|
| 4690 | Marital Status: Single; Relation to Head of House: Daughter | Thompson, Alice May (I232339733136)
|
| 4691 | Marital Status: Single; Relation to Head of House: Daughter | Vernon, Mabel Eva (I232339733139)
|
| 4692 | Marital Status: Single; Relation to Head of House: Daughter | Vernon, Mabel Eva (I232339733139)
|
| 4693 | Marital Status: Single; Relation to Head of House: Daughter | Galyean, Zenna B (I232339733145)
|
| 4694 | At least one living or private individual is linked to this note - Details withheld. | Doby, Wanda Fay (I232339733178)
|
| 4695 | Marital Status: Single; Relation to Head of House: Daughter | Hawks, Zora Marie (I232339733184)
|
| 4696 | Marital Status: Single; Relation to Head of House: Daughter | Hawks, Zora Marie (I232339733184)
|
| 4697 | At least one living or private individual is linked to this note - Details withheld. | Dobie, Bertie (I232339733185)
|
| 4698 | Marital Status: Single; Relation to Head of House: Daughter | Hawks, Ila Lou (I232339733200)
|
| 4699 | Marital Status: Single; Relation to Head of House: Daughter | Hawks, Ila Lou (I232339733200)
|
| 4700 | At least one living or private individual is linked to this note - Details withheld. | Dobie, Ethel (I232339733201)
|

