Notes
Matches 4,601 to 4,650 of 9,838
| # | Notes | Linked to |
|---|---|---|
| 4601 | Marital Status: Never Married | Frick, Raymond Alton (I232339733386)
|
| 4602 | Marital Status: Never Married | Doby, William #19 Alexander (I232339733716)
|
| 4603 | Marital Status: Single | Hawks, Pearl Inese (I232339733229)
|
| 4604 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Belva Irene (I232339732695)
|
| 4605 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Belva Irene (I232339732695)
|
| 4606 | Marital Status: Single; Relation to Head of House: Daughter | Parker, Fayerine (I232339732699)
|
| 4607 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Marley Napoleon (I232339732701)
|
| 4608 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Mattie E (I232339732703)
|
| 4609 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Mattie E (I232339732703)
|
| 4610 | Marital Status: Single; Relation to Head of House: Daughter | Parker, Lillian Mae (I232339732708)
|
| 4611 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Lexie M (I232339732709)
|
| 4612 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Josie Dorothy (I232339732713)
|
| 4613 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Josie Dorothy (I232339732713)
|
| 4614 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Lillian Viola (I232339732714)
|
| 4615 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Ina O (I232339732715)
|
| 4616 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Ina O (I232339732715)
|
| 4617 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Ina O (I232339732715)
|
| 4618 | Marital Status: Single; Relation to Head of House: Daughter | Cole, Minnie L (I232339732718)
|
| 4619 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Thelma Mae (I232339732719)
|
| 4620 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Thelma Mae (I232339732719)
|
| 4621 | Marital Status: Single; Relation to Head of House: Daughter | Vernon, Maud L (I232339732726)
|
| 4622 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Edna Mamie (I232339732729)
|
| 4623 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Edna Mamie (I232339732729)
|
| 4624 | At least one living or private individual is linked to this note - Details withheld. | Cole, Mary Etta (I232339732735)
|
| 4625 | Marital Status: Single; Relation to Head of House: Daughter | Parker, Lela Adeline (I232339732736)
|
| 4626 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Bessie Louise (I232339732744)
|
| 4627 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Rosa "Rausey" Pearl (I232339732747)
|
| 4628 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Rosa "Rausey" Pearl (I232339732747)
|
| 4629 | Marital Status: Single; Relation to Head of House: Daughter | Parker, Ruby Ellen (I232339732750)
|
| 4630 | Marital Status: Single; Relation to Head of House: Daughter | Vernon, Ada Martha (I232339732754)
|
| 4631 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Nancy Lula (I232339732771)
|
| 4632 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Nancy Lula (I232339732771)
|
| 4633 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Vera Catherline (I232339732779)
|
| 4634 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Mary Grace (I232339732794)
|
| 4635 | At least one living or private individual is linked to this note - Details withheld. | Murphy, Ella Mae (I232339732804)
|
| 4636 | Marital Status: Single; Relation to Head of House: Daughter | Hemmings, Opal Gertrude (I232339732832)
|
| 4637 | Marital Status: Single; Relation to Head of House: Daughter | Hemmings, Opal Gertrude (I232339732832)
|
| 4638 | Marital Status: Single; Relation to Head of House: Daughter | Hemmings, Opal Gertrude (I232339732832)
|
| 4639 | Marital Status: Single; Relation to Head of House: Daughter | Edmonds, Marjorie "Margie" Pensina (I232339732854)
|
| 4640 | Marital Status: Single; Relation to Head of House: Daughter | Edmonds, Marjorie "Margie" Pensina (I232339732854)
|
| 4641 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Mary Lela (I232339732901)
|
| 4642 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Mary Creola (I232339732925)
|
| 4643 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Mary Creola (I232339732925)
|
| 4644 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Bessie Mae (I232339732927)
|
| 4645 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Jessie Loree (I232339732941)
|
| 4646 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Jessie Loree (I232339732941)
|
| 4647 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Jessie Loree (I232339732941)
|
| 4648 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Electra Elizabeth (I232339732949)
|
| 4649 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Electra Elizabeth (I232339732949)
|
| 4650 | Marital Status: Single; Relation to Head of House: Daughter | Doby, Macie Etta (I232339732952)
|

