Notes
Matches 4,451 to 4,500 of 9,838
| # | Notes | Linked to |
|---|---|---|
| 4451 | Marital Status: Married; Relation to Head: Head | Doby, Thomas Luther (I232339733720)
|
| 4452 | Marital Status: Married; Relation to Head: Head | Doby, George L (I232339733733)
|
| 4453 | Marital Status: Married; Relation to Head: Head | Doby, James Daniel (I232339733760)
|
| 4454 | Marital Status: Married; Relation to Head: Head | Doby, James Pearlie (I232339733852)
|
| 4455 | Marital Status: Married; Relation to Head: Head | Doby, James Pearlie (I232339733852)
|
| 4456 | Marital Status: Married; Relation to Head: Head | Dobie, Samuel D (I232339733984)
|
| 4457 | Marital Status: Married; Relation to Head: Head | Edmonds, William Paul (I232339734106)
|
| 4458 | Marital Status: Married; Relation to Head: Head | Ringstaff, John Duncan (I232339734127)
|
| 4459 | Marital Status: Married; Relation to Head: Head | Frick, James Edward (I232339734167)
|
| 4460 | Marital Status: Married; Relation to Head: Head | Doby, George Aaron (I232341170012)
|
| 4461 | Marital Status: Married; Relation to Head: Head | Dobey, William #12 Henry Sr (I232341454356)
|
| 4462 | Marital Status: Married; Relation to Head: Head | Smith, Edmond Peary (I232342466340)
|
| 4463 | Marital Status: Married; Relation to Head: Head | Dobie, John #23 (I232349050832)
|
| 4464 | Marital Status: Married; Relation to Head: Head | Dobie, John #23 (I232349050832)
|
| 4465 | Marital Status: Married; Relation to Head: Head | Surratt, Caulay R (I232363318337)
|
| 4466 | Marital Status: Married; Relation to Head: Head | Doby, Leroy (I232367248558)
|
| 4467 | Marital Status: Married; Relation to Head: Head | Loflin, Daniel (I232381922174)
|
| 4468 | Marital Status: Married; Relation to Head: Head | Reavis, Kenneth B. (I232391368517)
|
| 4469 | Marital Status: Married; Relation to Head: Head | Surratt, Beverly Grady (I232391562008)
|
| 4470 | Marital Status: Married; Relation to Head: Head | Brewer, John Hampton (I232395671493)
|
| 4471 | Marital Status: Married; Relation to Head: Head | Brewer, John Hampton (I232395671493)
|
| 4472 | Marital Status: Married; Relation to Head: Head | Doby, Lawrence Adolphus "Doff" (I232396292777)
|
| 4473 | Marital Status: Married; Relation to Head: Head | Doby, William #33 Thomas (I232396293051)
|
| 4474 | Marital Status: Married; Relation to Head: Head | Doby, James Leach (Lee) (I232396658776)
|
| 4475 | Marital Status: Married; Relation to Head: Head | Doby, James Leach (Lee) (I232396658776)
|
| 4476 | Marital Status: Married; Relation to Head: Head | Doby, James Leach (Lee) (I232396658776)
|
| 4477 | Marital Status: Married; Relation to Head: Head | Doby, James Leach (Lee) (I232396658776)
|
| 4478 | Marital Status: Married; Relation to Head: Head | Doby, Wesley Harrison (I232396658779)
|
| 4479 | Marital Status: Married; Relation to Head: Head | Doby, John #31 (I232398211511)
|
| 4480 | Marital Status: Married; Relation to Head: Head | Doby, John #31 (I232398211511)
|
| 4481 | Marital Status: Married; Relation to Head: Head | Doby, Franklin Odell (I232413030729)
|
| 4482 | Marital Status: Married; Relation to Head: Head | Doby, Franklin Odell (I232413030729)
|
| 4483 | Marital Status: Married; Relation to Head: Head | Doby, Zeb Pinkney (I232413043620)
|
| 4484 | Marital Status: Married; Relation to Head: Head | Capps, Mike Joseph (I232417070986)
|
| 4485 | Marital Status: Married; Relation to Head: Head | Doby, Claude Albert (I232487333884)
|
| 4486 | Marital Status: Married; Relation to Head: Head | Doby, John Calvin (I232487336567)
|
| 4487 | Marital Status: Married; Relation to Head: Head | Doby, John Calvin (I232487336567)
|
| 4488 | Marital Status: Married; Relation to Head: Head | Plyler, George E (I232487336835)
|
| 4489 | Marital Status: Married; Relation to Head: Head | Pratt, Rufus Sidney Sr (I232490925177)
|
| 4490 | Marital Status: Married; Relation to Head: Head | Steelman, Archie (I232492326038)
|
| 4491 | Marital Status: Married; Relation to Head: Head | Doby, Manuel Goldsberry (I232497630198)
|
| 4492 | Marital Status: Married; Relation to Head: Head | Doby, Manuel Goldsberry (I232497630198)
|
| 4493 | Marital Status: Married; Relation to Head: Head | Coe, Julius Franklin (I232501627942)
|
| 4494 | Marital Status: Married; Relation to Head: Head | Garner, William Frank (I232524527278)
|
| 4495 | Marital Status: Married; Relation to Head: Head | Watkins, Francklin (I232538516003)
|
| 4496 | Marital Status: Married; Relation to Head: Head | Poole, Clarence Linwood (I232552413051)
|
| 4497 | Marital Status: Married; Relation to Head: Head; Relation to Head: Father | Doby, Isaac James (I232391828994)
|
| 4498 | Marital Status: Married; Relation to Head: Lodger | Edmonds, Robert Gurnie (I232339732775)
|
| 4499 | Marital Status: Married; Relation to Head: Lodger's wife | Clapp, Lois Virginia (I232339733410)
|
| 4500 | Marital Status: Married; Relation to Head: Prisoner. NOTE: There's a lot of John Dobys in South Carolina. This may not be the right guy. I think this is him because he is no where else on the 1940 Census, and he is not on the 1940 Census with his wife. | Doby, John Calvin (I232487336567)
|

