Notes
Matches 3,501 to 3,550 of 9,838
| # | Notes | Linked to |
|---|---|---|
| 3501 | Heritage Consulting. <i>The Millennium File</i>. Salt Lake City, UT, USA: Heritage Consulting. | Source (S718651061)
|
| 3502 | Hickory Stand Church Cemetery | Doby, Virginia "Jennie" Jane (I232339732931)
|
| 3503 | Hired Hand. His wife, Nannie was on the census with her parents and children and listed as "married" | Doby, Manuel Goldsberry (I232497630198)
|
| 3504 | His birth index lists the location as East Pocket. His Social Security Claim lists the location as Sanford. His Social Security Claim and his gravestone lists his birth day as 30 Oct 1927. | Fraley, Clyde Atles (I232339732762)
|
| 3505 | His birth location depends on his birth year. The family lived in the area that would become Davidson County, NC. Davidson was created from Rowan in 1822. | Doby, William #26 Hinton (I232339733296)
|
| 3506 | His birth location is just a guess. His parents were married in Wake County in 1806 but moved to Davidson (formerly Rowan) County sometime before the 1830 Census. | Doby, Allen (I232339733135)
|
| 3507 | His death certificate and gravestone say his birthdate is 20 Aug 1925, however, his birth record lists the date as 25 Aug 1925. | Pratt, Rufus Sidney Jr (I232491181587)
|
| 3508 | His Death Certificate lists his birth year as 1926. The NC Death Index lists his birth year as 1927. However, the NC Birth Index lists the year as 1925. | Walker, James Kelly (I232339733901)
|
| 3509 | His death location is just a guess. | Doby, Adison Roby (I232339733317)
|
| 3510 | His first wife died in 1891. Ida appears as his wife in the 1910 Census. | Family: Henry Warren Dobey / Ida Wright (F1753)
|
| 3511 | His first wife died in 2001, so this marriage would be after that. | Family: Delana Love / Carl Brent Simpson (F325)
|
| 3512 | His first wife was still alive when he married Dorothy. Perhaps this is part of the scandal that caused him to run away to Texas. His first wife is in his father's will, but his second wife is not. | Family: William(#3) Edmond Doby (Dunlap), Sr / Dorothy "Dolly" C Niblett (F936)
|
| 3513 | His gravestone shows 12 Dec 1971, however, his death certificate shows 9 Dec 1971. | Doby, Richard Morris (I232487594779)
|
| 3514 | His last child was born in 1864 and he is not listed on the 1870 Census. | Doby, William #26 Hinton (I232339733296)
|
| 3515 | His last name changed. He was likely adopted between his birth and the 1930 Census. His adopted parents were Edwin Evans and Phylis ??. | Dobie, Bradley (I232350094503)
|
| 3516 | His middle name was determined by examining his children's marriage records. | Doby, William #26 Hinton (I232339733296)
|
| 3517 | His mother is Eleanor. Some modern books/webpages list the mother as Sarah Gee or Anne Gee. This does not match his birth record. | Doby, Nathaniel #2 (I232339733860)
|
| 3518 | His skin color is listed as "red" on the U.S. Army Enlistment Records, which supports the hypothesis that his mother was Native American. | Doby, Berry (I232397740698)
|
| 3519 | His wife is listed as "separated" on the 1950 Census, indicating that he is still alive. On his wife's Death Index, she is listed as "divorced". | Coe, Admather "Matthew" Emerson (I232339732867)
|
| 3520 | Hospital Admission. Diagnosis: Eneuresis, nocturnal; SecondDiagnosis: Male Genital Organs, disease of, other (non-tuberculous,non-venereal); SecondLocation: Urethra. Medical Treatment: Cystoscopy (examination of bladder with cystoscope). | Lanier, Dewey Clifford (I232389870912)
|
| 3521 | http://7028.sydneyplus.com/archive/final/Download.aspx?template=LINK&field=LINKAtt&record=1475736e-d4ec-4505-9ba9-06e405aa7614&showSave=False | Doby (Dunlap), William(#3) Edmond Sr (I232339733732)
|
| 3522 | http://files.usgwarchives.net/ga/jasper/bibles/cookj.txt | Doby, Jane (I232339733700)
|
| 3523 | http://files.usgwarchives.net/ga/jasper/bibles/cookj.txt | Family: John J. Cook / Jane Doby (F962)
|
| 3524 | http://www.mygenealogyhound.com/arkansas-biographies/ar-clark-county-biographies/joseph-doby-genealogy-clark-county-arkansas.html | Doby, Joseph Miller (I232339733845)
|
| 3525 | https://afsobituaries.wordpress.com/2013/07/08/nancy-ruth-hemmings-owens-69/ | Hemmings, Nancy Ruth (I232542943086)
|
| 3526 | https://catalog.archives.gov/id/56846919?objectPage=6 | Doby, Sarah "Sally" (I232339733277)
|
| 3527 | https://catalog.archives.gov/id/56847001?objectPage=3 | Doby, Martha S (I232339733079)
|
| 3528 | https://catalog.archives.gov/id/56880600?objectPage=4 | Lowe, Rebecca Alice (I232339733763)
|
| 3529 | https://catalog.archives.gov/id/56897188?objectPage=4 | Adderton, John S (I232552870457)
|
| 3530 | https://catalog.archives.gov/id/56903070?objectPage=5 | Doby, Mary #22 Emma (I232339733619)
|
| 3531 | https://catalog.archives.gov/id/56903070?objectPage=5 | Doby, Grover Clene (I232339733658)
|
| 3532 | https://catalog.archives.gov/id/56903070?objectPage=5 | Doby, Walter Finch (I232339733687)
|
| 3533 | https://catalog.archives.gov/id/56903070?objectPage=5 | Doby, James L (I232339733739)
|
| 3534 | https://catalog.archives.gov/id/56903070?objectPage=5 | Doby, Edna (I232552873290)
|
| 3535 | https://catalog.archives.gov/id/56903070?objectPage=5 | Doby, Joseph Monte (I232552873686)
|
| 3536 | https://catalog.archives.gov/id/56903070?objectPage=6 | Doby, Cora Belle (I232339733348)
|
| 3537 | https://en.wikipedia.org/wiki/Northern_Paiute_people | Doby, John #24 (I232397032046)
|
| 3538 | At least one living or private individual is linked to this note - Details withheld. | Smith, Tommy Alexander (I232374986803)
|
| 3539 | https://familysearch.org/ark:/61903/1:1:F6YL-7JC | Family: Richard "Dick" Dunlap Dobie / Mittie Cordelia Moorman (F1185)
|
| 3540 | https://familysearch.org/ark:/61903/1:1:HHMH-3BPZ | Stewart, Elton Lee (I232497983527)
|
| 3541 | At least one living or private individual is linked to this note - Details withheld. | Family: Wendell Curtis Edwards / Loretta Marie Wooten (F493)
|
| 3542 | https://familysearch.org/ark:/61903/1:1:VRPL-45R | Doby, Mary (I232339733953)
|
| 3543 | https://familysearch.org/ark:/61903/1:1:VRPL-R8P | Doby, William (I232339733725)
|
| 3544 | https://familysearch.org/ark:/61903/1:1:XHGC-6Y3 | Vincent, Thomas Jr (I232339734034)
|
| 3545 | https://geesnmore.wordpress.com/charles-gee-iii/ | Doby (Dunlap), William(#3) Edmond Sr (I232339733732)
|
| 3546 | https://geesnmore.wordpress.com/charles-gee-iii/ | Dobie, Sterling Neblett Sr (I232339733844)
|
| 3547 | https://geesnmore.wordpress.com/charles-gee-iii/ | Dobie, Angelina Caroline (I232339733871)
|
| 3548 | https://geesnmore.wordpress.com/charles-gee-iii/ | Doby, John(#8) S (I232339733881)
|
| 3549 | https://geesnmore.wordpress.com/charles-gee-iii/ | Doby, Nathaniel(#4) James (I232339734012)
|
| 3550 | https://geesnmore.wordpress.com/charles-gee-iii/ | Dobie, Robert Neville (I232339734026)
|

