Notes
Matches 3,201 to 3,250 of 9,838
| # | Notes | Linked to |
|---|---|---|
| 3201 | Birth county is just a guess. Davidson County wasn't formed until 1822. | Doby, John #13 (I232339733182)
|
| 3202 | Birth date and location are just a guess based on his brother Wyatt's documented birth year and location. | Doby, Nathaniel #3 (I232339733971)
|
| 3203 | Birth date and location are just a guess. | Doby, Frances (I232339733837)
|
| 3204 | Birth date and location are just a guess. | Cox, Jesse Milkins (I232339733992)
|
| 3205 | Birth date and location is just a guess. | Cox, Martha Adeline (I232339734004)
|
| 3206 | Birth location is based on where her parents lived at the time. | Doby, Elizabeth Alexander (I232339733137)
|
| 3207 | Birth location is just a guess based on where his parents lived at the time. Also, Robert Lee Doby and Nancy Holyfield may not be his parents. There are no records that prove this. | Doby, Brady (I232481969110)
|
| 3208 | Birth location is taken from his daughter, Judith's birth record. | Doby, Herb (I232413775286)
|
| 3209 | Birth record shows Catawba County, NC. Marriage record and obituary show Caswell County, NC. | Markham, Raymond Maloy Marchel (I232482159682)
|
| 3210 | Birth record shows Pittsylvania County, VA. Other sources show other locations. | Doby, Thelma Mae (I232339732719)
|
| 3211 | At least one living or private individual is linked to this note - Details withheld. | Warner, David Andrew (I232485130796)
|
| 3212 | Birthdate and location is a guess based on her grandfather's will. | Doby, Mary #2 (I232339733891)
|
| 3213 | birthdate is a guess based on the oldest child's birth year. | Murphy, Nancy Ann (I232339734174)
|
| 3214 | Birthdate is just a guess. | Doby, Elizabeth (I232339733735)
|
| 3215 | At least one living or private individual is linked to this note - Details withheld. | Linville, John Walter Sr (I232547029359)
|
| 3216 | Buffalo Cemetery | Cole, Minnie L (I232339732718)
|
| 3217 | Buffalo Cemetery | Fraley, Clyde Atles (I232339732762)
|
| 3218 | Buffalo Cemetery | Burkhead, Mary Alice (I232339733586)
|
| 3219 | Buffalo Cemetery | Fraley, Peggy Ann (I232544253072)
|
| 3220 | Buffalo Cemetery - Pvt Us Army World War Ii | Doby, George Voliney (I232339732957)
|
| 3221 | At least one living or private individual is linked to this note - Details withheld. | Doby, Jackie Lee (I232485393941)
|
| 3222 | buried sometime after his death on 12 Feb 1944. | Doby, Posie Robert (I232339732706)
|
| 3223 | C.C. Doby hand dug their first dwelling, a willow pole dug out, 20 ft x 20 ft. Later he purchased a saloon building in Engelwood, KS and dragged it by horses across the prairie to add on a bedroom. A living room and two more bedrooms were added. | Doby, Christopher Columbus (I232339733408)
|
| 3224 | California Death Index, 1940-1997 | Source (S717051728)
|
| 3225 | California Department of Health and Welfare. California Vital Records-Vitalsearch (<a href="http://www.vitalsearch-worldwide.com">www.vitalsearch-worldwide.com</a>). The Vitalsearch Company Worldwide, Inc., Pleasanton, California. | Source (S717498921)
|
| 3226 | Camp Ground United Methodist Church Cemetery, 1711 County Road 203, Walnut, MS 38683. | Tomlinson, Dee Daniel (I232487334422)
|
| 3227 | Cape Estates Death Index. Records of the Master's Office / Orphan Chamber, Cape Town. Cape Town Archives & National Archives, Cape Town. | Source (S748893738)
|
| 3228 | Carolina Memorial Park | Basham, James Edward Sr (I232380129702)
|
| 3229 | Cause of death: rectum cancer. | Cole, James McCoy (I232339734099)
|
| 3230 | Cause of Death: severe head injury from an automotive accident. | Doby, Pryde (I232487339934)
|
| 3231 | Census Post Office: Haystack | Brannock, Lucinda Ellen (I232339733996)
|
| 3232 | Center United Methodist Church Cemetery | Doby, Mary Creola (I232339732925)
|
| 3233 | Center United Methodist Church Cemetery | Cole, James McCoy (I232339734099)
|
| 3234 | At least one living or private individual is linked to this note - Details withheld. | Morgan, Cory Lane (I232387917751)
|
| 3235 | At least one living or private individual is linked to this note - Details withheld. | Morgan, Karen Martricia (I232387746879)
|
| 3236 | Central Caroline Hospital | Fraley, Peggy Ann (I232544253072)
|
| 3237 | At least one living or private individual is linked to this note - Details withheld. | Family: Charles Andrew Sturgill / Lisa Connie Whitesell (F220)
|
| 3238 | Charlotte's sources say he was "deceased and of South Carolina" | Doby, William #40 (Major) (I232401271879)
|
| 3239 | Chestnut Hill Cemetery | Doby, Claude Albert (I232487333884)
|
| 3240 | Christie Bell Doby was struck by lightening | Doby, Christie Bell (I232339733551)
|
| 3241 | Church of England Parish Registers. London Metropolitan Archives, London. <p>Images produced by permission of the City of London Corporation. The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB. Email - ask.lma@cityoflondon.gov.uk. Infringement of the above condition may result in legal action.</p> | Source (S731827417)
|
| 3242 | Church Registers. Presbyterian Historical Society, Philadelphia, Pennsylvania. | Source (S719331569)
|
| 3243 | Civil War. Enlisted in NC Infantry. | Doby, Daniel D (I232339733163)
|
| 3244 | Coast Guard | Whitesell, Gaynor Maurice (I232339733962)
|
| 3245 | Cole Family Cemetery | Cole, James Benneth (I232544442041)
|
| 3246 | Coltrane Mill Road | Hill, Lloyd R. (I232364063102)
|
| 3247 | Compiled from publicly available sources. | Source (S719651000)
|
| 3248 | Compiled from publicly available sources. | Source (S719651024)
|
| 3249 | Compiled from publicly available sources. | Source (S731827386)
|
| 3250 | At least one living or private individual is linked to this note - Details withheld. | Newsome, Cherry Ann (I232512250394)
|

