Notes
Matches 3,101 to 3,150 of 9,838
| # | Notes | Linked to |
|---|---|---|
| 3101 | <ul><li>Florida Department of Health. <i>Florida Marriage Index, 1927-2001.</i> Florida Department of Health, Jacksonville, Florida.</li><li>Marriages records from various counties located in county courthouses and/or on microfilm at the Family History Library.</li></ul> | Source (S723408916)
|
| 3102 | <ul><li>Florida Department of Health. <i>Florida Marriage Index, 1927-2001.</i> Florida Department of Health, Jacksonville, Florida.</li><li>Marriages records from various counties located in county courthouses and/or on microfilm at the Family History Library.</li></ul> | Source (S723549042)
|
| 3103 | <ul><li>Florida Department of Health. <i>Florida Marriage Index, 1927-2001.</i> Florida Department of Health, Jacksonville, Florida.</li><li>Marriages records from various counties located in county courthouses and/or on microfilm at the Family History Library.</li></ul> | Source (S726819262)
|
| 3104 | <ul><li>Florida Department of Health. <i>Florida Marriage Index, 1927-2001.</i> Florida Department of Health, Jacksonville, Florida.</li><li>Marriages records from various counties located in county courthouses and/or on microfilm at the Family History Library.</li></ul> | Source (S727877196)
|
| 3105 | <ul><li>Florida Department of Health. <i>Florida Marriage Index, 1927-2001.</i> Florida Department of Health, Jacksonville, Florida.</li><li>Marriages records from various counties located in county courthouses and/or on microfilm at the Family History Library.</li></ul> | Source (S728074074)
|
| 3106 | <ul><li>Florida Department of Health. <i>Florida Marriage Index, 1927-2001.</i> Florida Department of Health, Jacksonville, Florida.</li><li>Marriages records from various counties located in county courthouses and/or on microfilm at the Family History Library.</li></ul> | Source (S730160449)
|
| 3107 | <ul><li>Florida Department of Health. <i>Florida Marriage Index, 1927-2001.</i> Florida Department of Health, Jacksonville, Florida.</li><li>Marriages records from various counties located in county courthouses and/or on microfilm at the Family History Library.</li></ul> | Source (S730841989)
|
| 3108 | <ul><li>Florida Department of Health. <i>Florida Marriage Index, 1927-2001.</i> Florida Department of Health, Jacksonville, Florida.</li><li>Marriages records from various counties located in county courthouses and/or on microfilm at the Family History Library.</li></ul> | Source (S741894981)
|
| 3109 | <ul><li>Florida Department of Health. <i>Florida Marriage Index, 1927-2001.</i> Florida Department of Health, Jacksonville, Florida.</li><li>Marriages records from various counties located in county courthouses and/or on microfilm at the Family History Library.</li></ul> | Source (S743556386)
|
| 3110 | <ul><li>Florida Department of Health. <i>Florida Marriage Index, 1927-2001.</i> Florida Department of Health, Jacksonville, Florida.</li><li>Marriages records from various counties located in county courthouses and/or on microfilm at the Family History Library.</li></ul> | Source (S744333006)
|
| 3111 | <ul><li>Florida Department of Health. <i>Florida Marriage Index, 1927-2001.</i> Florida Department of Health, Jacksonville, Florida.</li><li>Marriages records from various counties located in county courthouses and/or on microfilm at the Family History Library.</li></ul> | Source (S744750974)
|
| 3112 | <ul><li>Florida Department of Health. <i>Florida Marriage Index, 1927-2001.</i> Florida Department of Health, Jacksonville, Florida.</li><li>Marriages records from various counties located in county courthouses and/or on microfilm at the Family History Library.</li></ul> | Source (S744952168)
|
| 3113 | <ul><li>Florida Department of Health. <i>Florida Marriage Index, 1927-2001.</i> Florida Department of Health, Jacksonville, Florida.</li><li>Marriages records from various counties located in county courthouses and/or on microfilm at the Family History Library.</li></ul> | Source (S755655808)
|
| 3114 | <ul><li>General Register Office: Registers of Births, Marriages and Deaths surrendered to the Non-parochial Registers Commissions of 1837 and 1857. Records of the General Register Office, Government Social Survey Department, and Office of Population Censuses and Surveys, Registrar General (RG) 4. The National Archives, Kew, England.</li><p><li>General Register Office: Birth Certificates from the Presbyterian, Independent and Baptist Registry and from the Wesleyan Methodist Metropolitan Registry. Digitized images. Records of the General Register Office, Government Social Survey Department, and Office of Population Censuses and Surveys, Registrar General (RG) 5. The National Archives, Kew, England.</li></p><p><li>General Register Office: Registers of Births, Marriages and Deaths surrendered to the Non Parochial Registers Commission of 1857, and other registers and church records in the Protectorates of Africa and Asia. Records of the General Register Office, Government Social Survey Department, and Office of Population Censuses and Surveys, Registrar General (RG) 8. The National Archives, Kew, England.</li></p></ul> | Source (S718584930)
|
| 3115 | <ul><li>General Register Office: Registers of Births, Marriages and Deaths surrendered to the Non-parochial Registers Commissions of 1837 and 1857. Records of the General Register Office, Government Social Survey Department, and Office of Population Censuses and Surveys, Registrar General (RG) 4. The National Archives, Kew, England.</li><p><li>General Register Office: Birth Certificates from the Presbyterian, Independent and Baptist Registry and from the Wesleyan Methodist Metropolitan Registry. Digitized images. Records of the General Register Office, Government Social Survey Department, and Office of Population Censuses and Surveys, Registrar General (RG) 5. The National Archives, Kew, England.</li></p><p><li>General Register Office: Registers of Births, Marriages and Deaths surrendered to the Non Parochial Registers Commission of 1857, and other registers and church records in the Protectorates of Africa and Asia. Records of the General Register Office, Government Social Survey Department, and Office of Population Censuses and Surveys, Registrar General (RG) 8. The National Archives, Kew, England.</li></p></ul> | Source (S719716071)
|
| 3116 | <ul><li>Nevada State Health Division, Office of Vital Records. <i>Nevada Marriage Index, 1966-2005</i>. Carson City, Nevada: Nevada State Health Division, Office of Vital Records.</li><li>Clark County, Nevada Marriage Bureau. <i>Clark County, Nevada Marriage Index, 1956-1966.</i> Las Vegas, Nevada: Clark County, Nevada Marriage Bureau.</li></ul> | Source (S749388281)
|
| 3117 | <ul><li>Ohio. Division of Vital Statistics. <i>Death Certificates and Index, December 20, 1908-December 31, 1953.</i> State Archives Series 3094. Ohio Historical Society, Ohio.</li><li>Ohio Department of Health. <i>Index to Annual Deaths, 1958-2002.</i> Ohio Department of Health, State Vital Statistics Unit, Columbus, OH, USA.</li></ul> | Source (S744860238)
|
| 3118 | <ul><li>Schedules of the Florida State Census of 1885; (National Archives Microfilm Publication M845, 13 Rolls); Records of the Bureau of the Census, Record Group 29; National Archives, Washington D.C.</li><li><i>Third census of the state of Florida, 1867</i>; (Microfilm series S 1375, 1 reel); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li><li><i>Fourth census of the state of Florida, 1875</i>; (Microfilm series S 1364, 1 reel); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li><li><i>Tenth census of the state of Florida, 1935</i>; (Microfilm series S 5, 30 reels); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li><li><i>Eleventh census of the state of Florida, 1945</i>; (Microfilm series S 1371, 43 reels); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li></ul> | Source (S719519736)
|
| 3119 | <ul><li>Schedules of the Florida State Census of 1885; (National Archives Microfilm Publication M845, 13 Rolls); Records of the Bureau of the Census, Record Group 29; National Archives, Washington D.C.</li><li><i>Third census of the state of Florida, 1867</i>; (Microfilm series S 1375, 1 reel); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li><li><i>Fourth census of the state of Florida, 1875</i>; (Microfilm series S 1364, 1 reel); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li><li><i>Tenth census of the state of Florida, 1935</i>; (Microfilm series S 5, 30 reels); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li><li><i>Eleventh census of the state of Florida, 1945</i>; (Microfilm series S 1371, 43 reels); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li></ul> | Source (S722905730)
|
| 3120 | <ul><li>Schedules of the Florida State Census of 1885; (National Archives Microfilm Publication M845, 13 Rolls); Records of the Bureau of the Census, Record Group 29; National Archives, Washington D.C.</li><li><i>Third census of the state of Florida, 1867</i>; (Microfilm series S 1375, 1 reel); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li><li><i>Fourth census of the state of Florida, 1875</i>; (Microfilm series S 1364, 1 reel); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li><li><i>Tenth census of the state of Florida, 1935</i>; (Microfilm series S 5, 30 reels); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li><li><i>Eleventh census of the state of Florida, 1945</i>; (Microfilm series S 1371, 43 reels); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li></ul> | Source (S722905879)
|
| 3121 | <ul><li>Vermont. Vermont Marriage Records, 1909-2003. Vermont State Archives and Records Administration, Montpelier, Vermont. </li><li>Vermont. Vermont Marriage Records, 2004-2008. Vital Records Office, Vermont Department of Health, Burlington, Vermont.</li></ul> | Source (S743588563)
|
| 3122 | ***Some paperwork for membership in the Sons of the American Revolution list his birth year as 1736 but are no sources that support that. His birth record states 1742. | Doby, John Sr (I232339732844)
|
| 3123 | 11 Slaves. | Doby, David (I232339733800)
|
| 3124 | 1103 Attica St, Burlington, NC | Doby, Mary Lela (I232339732901)
|
| 3125 | 13 Slaves | Doby, Joseph William #37 (I232339733170)
|
| 3126 | 135 Slaves. | Doby, James Cureton (I232339733306)
|
| 3127 | 1430 Daniel Road | Doby, Bessie Mae (I232339732927)
|
| 3128 | 16 slaves | Doby, John #6 Jr (I232339733063)
|
| 3129 | 1830 Davidson County, North Carolina Census free white M <5 - 1 Thomas William free white M 5-9 - 2 Daniel, Jackson free white M 10-14 - 1 James Washington free white M 20-29 - 2 Isham, John#13 free white M 50-59 - 1 Alsey free white F 5-9 - 2 Ann, Margaret free white F 10-14 - 1 Mettie free white F 40-49 - 1 Mary "Polly (Alsey's wife) | Doby, Alsey (I232339732758)
|
| 3130 | 1867 is listed as his death date by several of his children on their application to the Eastern Band of the Cherokee Nation in 1907. | Doby, Thomas William "Willy" (I232339732820)
|
| 3131 | 1950 Census says the inferred previous residence is Petersburg, VA. It's like this residence was between the 1940 and 1950 Census. | Doby, Lewis Albert (I232487334286)
|
| 3132 | 1993-2002 White Pages | Source (S717051355)
|
| 3133 | 1993-2002 White Pages | Source (S717051370)
|
| 3134 | 1993-2002 White Pages | Source (S717051424)
|
| 3135 | 1993-2002 White Pages | Source (S717051432)
|
| 3136 | 1993-2002 White Pages | Source (S717051436)
|
| 3137 | 1993-2002 White Pages | Source (S717051452)
|
| 3138 | 1993-2002 White Pages | Source (S717051511)
|
| 3139 | 1993-2002 White Pages | Source (S717051560)
|
| 3140 | 1993-2002 White Pages | Source (S717051561)
|
| 3141 | 1993-2002 White Pages | Source (S717051634)
|
| 3142 | 1993-2002 White Pages | Source (S717051636)
|
| 3143 | 2.3.1.2.8.2 | Doby, William Pinkney (I232339732807)
|
| 3144 | 2.3.1.2.8.2.1.1 | Doby, William Pinkney (I232339732876)
|
| 3145 | 21 slaves | Doby, John #6 Jr (I232339733063)
|
| 3146 | 28 slaves | Doby, John #10 (I232339733938)
|
| 3147 | 3 Slaves | Doby, William #7 E Jr (I232339734096)
|
| 3148 | 40 slaves | Doby, Joseph (I232339733347)
|
| 3149 | At least one living or private individual is linked to this note - Details withheld. | Hawks, Elaine Kay (I232339733778)
|
| 3150 | 5th Regiment, Georgia Infantry | Doby, James Zebulon (I232339733129)
|

